EVENT: 4days
COMPETITION: dvoumetr
DATE: 06.07.2018
Single Categories:
D12 , D14 , D16 , D19 , D20 , D35 , D50 , D60 , M12 , M14 , M16 , M19 , M20 , M40 , M50 , M60 , M70

  Category: D12, Limit: 150, Band: 144MHz, Track Controls (Tx) : 3, 4, M
Cat.PlaceNameTeamCallTimeTxSequence
D121DOUBRAVOVA, BarboraDCH29:1533 - 10:24, 4 - 8:21, M - 8:42
D122SIMACKOVA, DanielaDCH42:4233 - 9:36, 4 - 20:50, M - 10:35
D123NOVOTNA, KristynaDCH57:5133 - 38:09, 4 - 10:36, M - 7:15
D124RALISOVA, IdaFPA58:2233 - 12:55, 4 - 11:53, M - 31:42
D125MAIEROVA, VictoriaDCH63:1333 - 17:52, 4 - 11:50, M - 31:46
D126HENDRICHOVA, AnetaAFK74:4433 - 51:55, 4 - 12:36, M - 8:29

  Category: D14, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 2, 4, M
Cat.PlaceNameTeamCallTimeTxSequence
D141SOROKINA, DanaRUS81:1342 - 23:59, 4 - 27:38, 1 - 15:21, M - 12:25
D142RAEVSKAIA, VictoriiaRUS94:1142 - 19:04, 4 - 48:15, 1 - 18:15, M - 6:59
D143STOLBOVA, MariiaRUS95:1742 - 42:25, 4 - 24:21, 1 - 15:22, M - 11:22
D144MARESOVA, LenkaBKA106:3241 - 23:12, 2 - 44:13, 4 - 26:39, M - 10:47
D145KURUCOVA, AdrianaMedik Martin107:0041 - 25:36, 2 - 47:51, 4 - 22:23, M - 9:19
D146KLECOVA, JohanaFPA109:5441 - 22:50, 2 - 40:43, 4 - 28:39, M - 15:51
D147CHAROVA, AnnaDCH122:0941 - 35:37, 2 - 46:50, 4 - 26:38, M - 10:57
D148CUNINKOVA, KatarinaMedik Martin82:3932 - 47:35, 33 - 8:51, 1 - 15:12, M - 9:05
D149GILLAROVA, LauraDCH84:4131 - 20:58, 4 - 16:36, M - 44:30
D1410FILATOVA, IanaRUS142:2331 - 41:03, 4 - 18:04, M - 81:52

  Category: D16, Limit: 150, Band: 144MHz, Track Controls (Tx) : 2, 3, 4, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
D161STRITECKA, MarketaGBM90:5652 - 15:17, R5 - 28:53, 3 - 26:54, 4 - 11:39, M - 6:22
D162KUBALOVA, AlenkaMedik Martin95:2352 - 28:02, R5 - 22:16, 3 - 26:50, 4 - 9:27, M - 6:29
D163JIRASKOVA, BarboraFCS101:1153 - 15:41, R5 - 21:01, 2 - 28:01, 4 - 28:08, M - 6:24
D164DANKOVA, DominikaDCH103:0753 - 12:27, R5 - 31:00, 2 - 25:15, 4 - 25:48, M - 6:35
D165LIDAKOVA, PetraDCH103:5352 - 32:28, R5 - 29:53, 3 - 21:15, 4 - 10:26, M - 7:47
D166ROZHKOVA, EkaterinaRUS103:5454 - 20:01, 2 - 32:14, R5 - 22:02, 3 - 18:40, M - 9:36
D167ZHAVORONKOVA, AnnaRUS135:4943 - 9:38, 2 - 26:42, 4 - 26:26, M - 71:20
 
D16PLHARLAMOVA, AnastasiiaRUS157:194R5 - 46:57, 4 - 30:44, 3 - 9:09, M - 68:38

  Category: D19, Limit: 150, Band: 144MHz, Track Controls (Tx) : R1, R2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D191ABDULLINA, EkaterinaRUS66:445R1 - 22:42, 5 - 18:30, R2 - 12:10, 4 - 6:49, M - 4:55
D192BOUCHALOVA, Justyna FCL78:045R1 - 31:44, 5 - 12:00, 4 - 16:24, R2 - 7:18, M - 8:42
D193FILOVA, Barbora DanielaSVK100:2555 - 19:25, R1 - 22:01, 45 - 15:22, R2 - 26:40, 4 - 7:30, M - 7:11
D194HRONOVA, KlaraFPA115:255R1 - 42:10, 5 - 11:08, 4 - 46:48, R2 - 5:51, M - 7:42
D195CHMELAROVA, AnnaASP118:4054 - 19:47, 5 - 33:28, R2 - 14:44, R1 - 29:15, M - 20:00
D196BUKSOVA, ZuzanaSVK124:0455 - 26:09, 4 - 29:02, R2 - 10:31, R1 - 36:35, M - 19:59
D197LILGOVA, Sophia ChristineSVK127:3555 - 32:03, R2 - 31:31, R1 - 39:20, 4 - 17:07, M - 5:28
D198SOBOTKOVA, AnnaASP130:1355 - 26:41, R1 - 48:14, R2 - 38:41, 4 - 8:22, M - 5:57

  Category: D20, Limit: 150, Band: 144MHz, Track Controls (Tx) : R1, 2, 3, 4, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
D201LEHAROVA, AlzbetaFPA54:1762 - 11:10, R1 - 8:55, R5 - 11:03, 3 - 12:52, 4 - 3:53, M - 4:49
D202HIKLOVA, NataliaGBM66:2063 - 7:51, 2 - 5:26, R1 - 23:40, R5 - 11:42, 4 - 12:51, M - 3:28
D203MATOUSKOVA, BarboraAFK71:0762 - 11:21, R1 - 8:59, R5 - 19:21, 3 - 17:15, 4 - 7:18, M - 5:06
D204BZATKOVA, KaterinaGBM71:3662 - 14:43, R1 - 12:50, R5 - 17:02, 3 - 16:03, 4 - 4:04, M - 4:56
D205OVCHINNIKOVA, TatianaGBM73:3462 - 16:10, R1 - 14:43, R5 - 13:11, 3 - 18:13, 4 - 4:09, M - 5:15
D206SLADKOVA, KseniiaRUS80:0163 - 8:56, 2 - 15:13, R1 - 7:24, R5 - 27:47, 4 - 14:06, M - 4:56
D207HAVELKOVA, MarketaASP85:3463 - 12:40, 2 - 11:50, R1 - 15:11, R5 - 20:51, 4 - 17:12, M - 5:47
D208MARECKOVA, MichaelaGBM95:4963 - 12:43, 2 - 33:50, R1 - 8:21, R5 - 17:37, 4 - 15:44, M - 5:30
D209ZACHOVA, Lucie ASP98:1763 - 12:16, 2 - 21:43, R1 - 15:36, R5 - 16:29, 4 - 21:46, M - 7:56
D2010HOROVA, PavlaFPA113:1463 - 8:13, R1 - 22:40, 2 - 20:14, R5 - 29:50, 4 - 24:08, M - 5:58
D2011CADOVA, LenkaFCL118:2063 - 12:01, 2 - 10:50, R5 - 27:35, R1 - 32:03, 4 - 25:08, M - 8:09
D2012LNENICKOVA , PetraFPA123:2863 - 8:11, R1 - 37:47, 2 - 20:21, R5 - 29:41, 4 - 17:19, M - 8:31
D2013FUCIKOVA, HanaGAP58:4253 - 10:55, R1 - 11:10, 2 - 12:54, 35 - 6:25, 4 - 11:14, M - 4:23
D2014JANSOVA, MartinaFPA122:3353 - 17:47, 2 - 21:50, R5 - 26:57, 42 - 39:26, 4 - 5:50, M - 9:11
D2015KOSUTOVA, KatarinaSVK131:4553 - 11:38, 2 - 33:30, 35 - 6:59, R5 - 6:49, 4 - 31:59, M - 38:49
D2016KUNCOVA, EliskaDCH143:5953 - 13:02, 2 - 7:15, R5 - 10:32, 4 - 104:05, M - 7:28
D2017RULEVA, ElenaRUS143:3143 - 17:27, 2 - 18:37, R5 - 21:24, M - 83:52

  Category: D35, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, R2, 3, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D351HAZMUKOVA, PavlaGBM59:1253 - 9:31, 5 - 11:53, R2 - 17:01, 1 - 15:08, M - 4:01
D352SIMACKOVA, JitkaFPA77:3255 - 24:31, R2 - 22:46, 3 - 11:29, 1 - 12:12, M - 4:55
D353ADAMKOVA, BlankaDCH83:3151 - 13:10, 3 - 20:20, 5 - 16:42, R2 - 23:48, M - 7:42
D354LASKOVA, MartinaFPA84:4653 - 12:35, 5 - 17:25, R2 - 23:06, 1 - 25:36, M - 4:12
D355KULICKA, AgataPOL98:0155 - 25:33, R2 - 14:17, 34 - 5:44, 3 - 36:29, 1 - 8:24, M - 6:01
D356ONDROUCHOVA, LudmilaGBM113:0853 - 12:09, 5 - 49:08, R2 - 20:34, 1 - 18:56, M - 9:17
D357SIMLOVA, HedvikaASP145:0945 - 83:10, 3 - 24:29, R2 - 20:53, M - 14:05
D358MATOUSKOVA, MartinaAFK135:1435 - 41:47, R2 - 36:38, 34 - 10:38, M - 43:17
 
D35PLZUSKOVA, IlonaASP152:0141 - 15:44, 3 - 23:04, 5 - 58:51, M - 52:32
D35PLFREIBERGOVA, HanaETE168:3843 - 13:26, R2 - 21:04, 1 - 25:04, M - 105:51

  Category: D50, Limit: 150, Band: 144MHz, Track Controls (Tx) : 2, 3, 4, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
D501SKRIVANOVA, DagmarASP69:1453 - 13:42, 2 - 6:12, R5 - 23:17, 4 - 17:28, M - 6:00
D502OVCHINNIKOVA, ElenaRUS70:2953 - 9:41, R5 - 24:22, 2 - 17:03, 4 - 11:49, M - 5:31
D503MACHOVA, IvetaETE78:5353 - 12:50, 2 - 8:48, R5 - 24:53, 4 - 22:06, M - 7:29
D504SRUTOVA, MarcelaASP79:4052 - 29:49, 3 - 7:44, R5 - 15:24, 4 - 17:45, M - 6:15
D505ANDRIUNINA, AllaRUS88:2153 - 19:55, 2 - 10:00, R5 - 21:06, 4 - 25:51, M - 9:07
D506SOUKUPOVA, LeonaASP94:5553 - 14:03, 2 - 26:31, 35 - 10:37, R5 - 20:31, 4 - 17:00, M - 4:25
D507KNIAZEVA, SvetlanaRUS96:0552 - 14:28, R5 - 42:51, 3 - 20:44, 4 - 6:55, M - 8:59
D508SIMECKOVA, AnnaMedik Martin124:2152 - 22:48, R5 - 22:47, 3 - 26:19, 4 - 41:52, M - 8:54
D509CADOVA, RenataFCL127:4753 - 21:05, R5 - 21:23, 2 - 57:07, 4 - 12:42, M - 13:31
D5010KOLSKA, MonikaASP131:5653 - 18:15, 4 - 10:26, 2 - 53:37, R5 - 23:49, M - 23:54
D5011SIGITA, UzieneLTU100:3943 - 18:45, R5 - 25:52, 4 - 44:15, M - 8:33

  Category: D60, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 2, 3, 4, M
Cat.PlaceNameTeamCallTimeTxSequence
D601VORACKOVA, EliskaASP90:3552 - 32:28, 3 - 9:31, 4 - 23:14, 1 - 15:19, M - 7:26
D602PATKOVA, AlenaDCH100:0653 - 13:14, 2 - 29:01, 4 - 32:41, 1 - 15:49, M - 6:39
D603LATALOVA, AlexandraGBM105:0752 - 46:09, 3 - 10:54, 4 - 23:03, 1 - 15:37, M - 7:11
D604FEKIACOVA, MariaGBM110:4842 - 73:42, 3 - 11:45, 1 - 15:45, M - 7:16

  Category: M12, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 3, M
Cat.PlaceNameTeamCallTimeTxSequence
M121MURAVITSKII, MikhailRUS45:2033 - 11:50, 1 - 26:00, M - 6:04
M122PLEVNY, AlbertDCH53:4833 - 18:28, 1 - 24:30, M - 9:28
M123DUBEC, MatyasASP61:2233 - 27:20, 1 - 25:28, M - 6:30
M124KUBISIAK, TomaszPOL52:4221 - 23:14, M - 26:38

  Category: M14, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M141MILANOVSKY, KrystofBKA71:1451 - 10:15, 4 - 8:29, 42 - 5:26, 5 - 14:30, 2 - 20:58, M - 10:22
M142HROUDA, SimonGBM87:3752 - 23:25, 5 - 13:54, 4 - 26:26, 1 - 15:23, M - 6:47
M143MIKHALOV, VladislavRUS94:2052 - 15:50, 5 - 13:28, 4 - 24:57, 1 - 33:00, M - 5:35
M144KARPACHEV, EfimRUS101:57533 - 12:40, 2 - 20:14, 5 - 13:28, 42 - 21:29, 4 - 5:40, 1 - 19:59, M - 7:05
M145JELINEK , TomasFPA123:5955 - 40:07, 2 - 28:46, 4 - 28:40, 1 - 13:27, M - 10:52
M146KRAL, PetrDCH127:0152 - 31:13, 5 - 46:37, 4 - 20:54, 1 - 17:36, M - 8:41
M147KLEC, JakubFPA112:29333 - 7:33, 4 - 75:05, 1 - 22:12, M - 6:08
M148SIML, VaclavASP131:5221 - 120:52, M - 9:10
 
M14NHHALIR, TeodorAFK104:301M - 102:23

  Category: M16, Limit: 150, Band: 144MHz, Track Controls (Tx) : R1, R2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M161DUKAT, SimonASP72:435R1 - 28:47, 5 - 11:17, R2 - 20:41, 4 - 5:22, M - 5:15
M162DANILIUK, AlekseiRUS79:2555 - 22:58, R1 - 11:26, R2 - 35:12, 4 - 5:02, M - 3:48
M163SVATEK, SamuelDCH84:5555 - 34:18, R1 - 19:19, 4 - 18:26, R2 - 5:20, M - 6:33
M164KUBISIAK, WitoldPOL109:3955 - 33:09, R1 - 27:02, R2 - 25:49, 4 - 16:18, M - 5:35
M165GUTOROV, VladislavRUS139:2154 - 24:17, 5 - 21:27, R2 - 20:49, R1 - 47:45, M - 23:57
M166TRPAK, JanDCH149:3955 - 23:16, R1 - 70:59, R2 - 43:38, 4 - 6:09, M - 4:06
M167RALIS, TomasFPA126:1444 - 17:44, R2 - 18:54, 5 - 25:47, M - 62:23
M168PIJUS, HubertPOL110:2135 - 20:13, 4 - 31:54, M - 57:03
M169BUDINSKY, MatejMedik Martin115:20332 - 14:43, 5 - 10:28, 4 - 31:50, M - 57:07
M1610KLEC, MichalFPA108:1025 - 30:29, M - 76:08
M1611PRAVNAN, VratkoMedik Martin144:5025 - 30:28, 5 - 35:07, M - 77:30

  Category: M19, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, R2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M191DAVID, TomasELB43:1155 - 14:56, R2 - 10:56, 4 - 4:52, 1 - 7:31, M - 3:49
M192KINC, MartinGBM51:0551 - 10:11, 5 - 14:56, R2 - 10:28, 4 - 10:54, M - 3:15
M193MATOUSEK, DaliborAFK53:0151 - 7:24, 4 - 13:24, 5 - 11:16, R2 - 13:13, M - 6:16
M194BZATEK, VojtechGBM61:0151 - 12:34, 5 - 18:33, R2 - 18:28, 4 - 4:21, M - 5:31
M195NOSAL, MichalSVK61:5455 - 29:35, R2 - 11:52, 4 - 4:17, 1 - 10:17, M - 4:34
M196MELNIKOV, DmitriiRUS61:5955 - 31:55, R2 - 13:57, 4 - 4:55, 1 - 6:42, M - 3:20
M197SVATEK, Daniel DCH71:1255 - 21:50, R2 - 22:44, 4 - 13:17, 1 - 8:24, M - 3:51
M198SOBOLIN, DaniilRUS74:2951 - 17:38, 4 - 10:52, 5 - 16:48, R2 - 20:29, M - 7:27
M199KOLAFA, MartinDCH75:2455 - 18:13, R2 - 23:02, 4 - 9:53, 1 - 17:34, M - 5:04
M1910JURCIK, TomasSVK78:5855 - 46:06, R2 - 14:22, 4 - 5:41, 1 - 8:36, M - 3:13
M1911RACKO, LukasSVK85:0155 - 24:41, 4 - 23:41, R2 - 13:12, 1 - 17:10, M - 4:52
M1912KREN, JakubFPA88:0655 - 25:13, R2 - 36:47, 4 - 8:57, 1 - 11:27, M - 4:23
M1913SROM, DominikGBM88:3755 - 23:47, 45 - 3:57, R2 - 8:37, 4 - 19:22, R2 - 11:11, 1 - 16:09, M - 4:15

  Category: M20, Limit: 150, Band: 144MHz, Track Controls (Tx) : R1, R2, 3, 4, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
M201OMA, JakubFTU42:2763 - 12:53, R1 - 8:05, R5 - 8:08, R2 - 5:15, 4 - 3:52, M - 3:02
M202FUCIK, KarelGAP43:276R1 - 11:26, R5 - 8:59, R2 - 6:15, 3 - 7:26, 4 - 5:07, M - 3:05
M203SIMACEK, OndrejFPA47:5663 - 8:12, R1 - 12:12, R5 - 9:22, 4 - 9:11, R2 - 3:21, M - 4:25
M204HIKL, TomasGBM52:006R1 - 12:27, R5 - 18:20, R2 - 6:49, 3 - 7:05, 4 - 3:07, M - 3:00
M205KOSUT, MartinSVK54:0663 - 8:03, R1 - 10:17, R5 - 12:04, R2 - 6:54, 4 - 11:58, M - 3:29
M206SROM, JakubGBM54:3263 - 7:29, R1 - 10:30, 35 - 6:04, R5 - 6:44, R2 - 13:25, 4 - 5:21, M - 3:35
M207BAXA, JanELB59:3863 - 9:21, R1 - 11:08, R5 - 19:42, R2 - 6:05, 4 - 8:17, M - 3:37
M208SIMACEK, MartinFPA60:3264 - 10:52, R2 - 6:14, R5 - 6:56, R1 - 18:29, 3 - 9:54, M - 6:47
M209PRIESSNITZ, JanGBM63:2463 - 8:00, R1 - 23:32, R5 - 13:43, R2 - 8:23, 4 - 4:52, M - 3:27
M2010POLAK, RobertGBM63:576R1 - 13:12, R5 - 18:07, R2 - 7:06, 4 - 5:09, 3 - 11:05, M - 7:56
M2011GOMZYK, AndriyFTU65:166R1 - 13:13, R5 - 14:54, R2 - 14:01, 3 - 9:08, 4 - 5:40, M - 5:38
M2012ZACEK, MatejGBM67:0463 - 8:03, R1 - 15:00, 35 - 7:07, R5 - 10:28, 4 - 13:16, R2 - 4:05, M - 7:27
M2013HAMAK, AlesGBM70:3263 - 6:47, R1 - 13:49, R2 - 23:42, R5 - 8:06, 4 - 13:28, M - 3:32
M2014SHIMBAREVICH, SergeiRUS74:516R1 - 26:15, 3 - 13:25, R5 - 13:12, R2 - 8:40, 4 - 6:23, M - 5:24
M2015VISKUP, PeterSVK84:4863 - 9:03, R5 - 15:22, R2 - 12:22, R1 - 24:36, 4 - 17:33, M - 4:02
M2016LEHAR, AdamFPA88:296R1 - 45:43, R5 - 16:24, R2 - 6:39, 4 - 7:26, 3 - 5:24, M - 5:28
M2017CUNINKA, JanSVK90:4663 - 11:47, R5 - 12:27, 35 - 7:18, R1 - 25:19, 4 - 18:06, R2 - 7:46, M - 6:28
M2018JULIUS, NavickasLTU104:306R5 - 45:36, R1 - 21:19, 3 - 17:17, R2 - 7:34, 4 - 6:53, M - 4:09
M2019KOSAR, JanFPA139:226R2 - 37:10, R5 - 13:02, 3 - 32:10, 4 - 11:14, R1 - 25:05, M - 19:04
M2020VOLDRICH, DanASP124:0053 - 15:56, R5 - 23:05, R1 - 51:24, 4 - 23:43, M - 7:45
M2021SATRA, JanELB146:465R1 - 49:53, R5 - 31:43, 3 - 25:12, 4 - 11:02, M - 26:54
M2022AUDRIUS, TamaseviciusLTU128:5844 - 21:49, R1 - 38:34, R5 - 41:53, M - 24:56

  Category: M40, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, R2, 3, 4, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
M401KLIZ, MichalETE54:4461 - 10:29, 3 - 7:21, R5 - 16:18, R2 - 9:29, 4 - 4:31, M - 5:04
M402ZACEK, ZbynekGBM56:3661 - 8:01, 3 - 9:05, R5 - 19:23, R2 - 9:10, 4 - 5:09, M - 4:27
M403SINDELKA, AntoninGBM57:0661 - 11:27, 3 - 5:31, R5 - 20:18, R2 - 11:06, 4 - 3:36, M - 3:53
M404HROUDA, PetrGBM57:3361 - 11:52, 3 - 8:27, R5 - 9:17, 4 - 11:06, R2 - 8:41, M - 6:46
M405BOUCHALA, JiriFCL71:0063 - 8:50, R5 - 10:41, R2 - 14:14, 4 - 20:13, 1 - 6:29, M - 9:09
M406KOROLEV, DmitriyRUS72:2661 - 14:07, 3 - 12:39, R5 - 23:04, R2 - 9:46, 4 - 5:55, M - 4:55
M407BZATEK, MiroslavGBM85:4761 - 12:00, 3 - 12:03, R5 - 19:40, 4 - 24:41, R2 - 6:13, M - 9:31
M408KUBISIAK, MarekPOL88:2863 - 8:58, R5 - 35:33, 4 - 16:32, R2 - 7:13, 1 - 13:28, M - 5:00
M409HAZMUK, IvoGBM96:0863 - 14:22, R5 - 22:54, 4 - 28:34, R2 - 9:35, 1 - 14:48, M - 4:19
M4010HALIR, RadimAFK110:2763 - 13:42, R5 - 26:11, R2 - 40:50, 4 - 9:52, 1 - 11:14, M - 6:32
 
M40PLSOBOLIN, SergeyRUS164:4261 - 25:50, 3 - 8:59, R5 - 90:53, R2 - 9:38, 4 - 19:51, M - 7:29

  Category: M50, Limit: 150, Band: 144MHz, Track Controls (Tx) : R1, 2, 3, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
M501MARECEK, JiriGBM53:4353 - 10:50, 2 - 4:05, R1 - 10:01, R5 - 14:19, M - 12:50
M502ZACH, Jaroslav ASP64:5653 - 10:23, R1 - 11:12, 2 - 10:00, R5 - 17:05, M - 14:18
M503SUCHY, JiriETE79:3852 - 15:45, R1 - 17:38, 3 - 12:55, R5 - 13:29, M - 17:28
M504JELINEK, Stanislav ELB80:1253 - 10:24, 2 - 19:20, R1 - 12:21, R5 - 22:28, M - 13:48
M505MOKRY, PavelGBM82:2652 - 16:46, R5 - 11:41, R1 - 32:03, 3 - 10:44, M - 9:28
M506MILANOVSKY, ZbysekBKA83:2952 - 13:34, R5 - 19:45, R1 - 25:13, 3 - 13:07, M - 9:58
M507SIMECEK, JozefMedik Martin90:1352 - 19:30, R1 - 12:08, R5 - 17:23, 3 - 32:25, M - 7:18
M508EGIDIJUS, NavickasLTU104:2153 - 8:45, 2 - 6:50, R5 - 16:10, R1 - 54:33, M - 16:06
M509KNIAZEV, SergeiRUS109:3353 - 11:20, 2 - 8:17, R5 - 26:04, R1 - 46:27, M - 15:24
M5010HORA, PavelFPA120:0853 - 11:31, R1 - 25:03, 2 - 25:24, R5 - 37:22, M - 18:13
M5011KOTATKO, JiriASP122:0953 - 20:50, R1 - 20:14, 2 - 26:26, R5 - 27:01, M - 24:54
M5012HENDRICH, MilanAFK133:545R1 - 42:01, 2 - 10:46, R5 - 29:39, 3 - 29:22, M - 19:29
M5013CHALK, SteveGBM114:214R5 - 34:36, 2 - 20:12, 3 - 6:39, M - 51:16
M5014LATAL, MiroslavGBM133:2043 - 16:03, R5 - 12:36, 2 - 62:18, M - 39:50
M5015JURCIK, PeterSVK103:153R5 - 29:54, R1 - 20:25, 2 - 24:53, 34 - 11:26

  Category: M60, Limit: 150, Band: 144MHz, Track Controls (Tx) : 2, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M601BAXA, JaromirELB58:4853 - 13:11, 2 - 6:57, 5 - 7:55, 4 - 17:59, M - 10:22
M602FEKIAC, JozefGBM71:5652 - 12:18, 5 - 17:51, 4 - 14:33, 3 - 14:27, M - 10:34
M603BLOMANN, AntoninAFK75:3353 - 13:59, 2 - 9:04, 5 - 14:02, 4 - 24:27, M - 11:20
M604WINTER, LubomirAFK97:0353 - 16:35, 2 - 22:49, 5 - 15:07, 4 - 29:56, M - 9:33
M605VIDAL, LucienELB113:3853 - 11:39, 5 - 32:28, 2 - 20:08, 4 - 40:12, M - 6:54

  Category: M70, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 3, 4, M
Cat.PlaceNameTeamCallTimeTxSequence