EVENT: ZDR nominacni ML 2023
COMPETITION: klasika 2 m
DATE: 08.04.2023
Single Categories:
D14 , D16 , M14 , M16

  Category: D14, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 3, 4, M
Cat.PlaceNameTeamCallTimeTxSequence
D141FRYSOVA, ZanetaDCH53:3141 - 17:18, 4 - 12:08, 3 - 15:45, M - 8:06
D142EXNEROVA, PetraASP59:2443 - 30:23, 4 - 17:33, 1 - 7:34, M - 3:38
D143FUCIKOVA, EmaGAP65:2944 - 37:49, 3 - 10:27, 1 - 11:33, M - 5:23
D144PESKOVA, SimonaASP66:5441 - 26:41, 4 - 15:11, 3 - 14:11, M - 10:34
D145NANKOVA, ZuzanaAFK69:2843 - 44:08, 4 - 13:45, 1 - 7:33, M - 3:45
D146FRYSOVA, ZuzanaDCH69:5544 - 39:29, 3 - 13:43, 1 - 11:17, M - 5:09
D147RISSKA, KristinaDCH85:1524 - 48:22, M - 36:33

  Category: D16, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D161DOUBRAVOVA, HanaDCH49:5555 - 17:21, 4 - 5:32, 3 - 13:09, 1 - 9:52, M - 3:45
D162FRYSOVA, AndreaDCH58:5055 - 27:10, 4 - 5:39, 3 - 13:14, 1 - 9:06, M - 3:27
D163NOVOTNA, KarolinaFTU59:3055 - 21:06, 4 - 6:42, 1 - 12:34, 3 - 12:49, M - 6:03
D164HENDRICHOVA, AnetaAFK65:2155 - 32:19, 4 - 5:34, 3 - 12:54, 1 - 10:40, M - 3:40
D165RIEDLOVA, KarolinaDCH66:1955 - 23:07, 1 - 10:02, 4 - 10:45, 3 - 15:09, M - 6:59
D166SOBOTOVA, VeronikaAFK70:5851 - 16:51, 4 - 17:46, 3 - 10:27, 5 - 17:16, M - 8:25
D167POLISENSKA, KaterinaGBM71:1251 - 17:01, 5 - 11:08, 4 - 17:32, 3 - 18:38, M - 6:38
D168ENDRSTOVA, MagdalenaASP74:1044 - 30:07, 3 - 30:41, 1 - 7:36, M - 5:29

  Category: M14, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M141NOVAK, AdamGBM47:1152 - 15:13, 5 - 9:23, 4 - 13:09, 1 - 5:46, M - 3:23
M142PESEK, JachymFTU050:0952 - 19:38, 5 - 4:24, 4 - 6:51, 1 - 15:19, M - 3:42
M143VLASAK, SebastianFPA79:0552 - 17:01, 5 - 7:25, 1 - 7:53, 4 - 34:47, M - 11:45
M144SLJADNEV, IljaBKA77:3242 - 21:55, 5 - 18:09, 1 - 31:56, M - 5:09
 
M14PLPOLACEK, JakubFPA94:5632 - 27:45, 5 - 38:42, M - 28:07

  Category: M16, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M161ENDRST , JachymASP59:0062 - 14:07, 5 - 10:50, 4 - 12:19, 3 - 11:03, 1 - 6:49, M - 3:37
M162BRUCKNER, FilipDCH63:1362 - 11:45, 4 - 11:10, 3 - 18:16, 1 - 5:20, 5 - 7:37, M - 8:50
M163EXNER , TomasASP70:2462 - 17:07, 5 - 16:09, 4 - 15:45, 3 - 12:35, 1 - 5:03, M - 3:31
M164PLEVNY, AlbertDCH71:3362 - 12:09, 5 - 18:07, 4 - 13:43, 3 - 14:36, 1 - 9:50, M - 2:54
M165CHMELIK, RobertGBM77:2562 - 19:33, 5 - 4:34, 3 - 28:45, 4 - 10:04, 1 - 11:06, M - 3:10
M166NIDRLE, LukasELB80:4562 - 27:06, 5 - 16:08, 4 - 15:39, 3 - 12:28, 1 - 5:42, M - 3:31
M167PAJSKR, StepanASP81:2562 - 17:57, 5 - 12:12, 4 - 17:06, 3 - 16:28, 1 - 13:21, M - 4:04
M168DROZD, MikulasELB89:5542 - 17:39, 5 - 22:34, 3 - 23:59, M - 25:30