EVENT: sotek_2023
COMPETITION: krátká 2 m
DATE: 03.06.2023
Single Categories:
D12 , D14 , D16 , D19 , D20 , D35 , D45 , D55 , D65 , M12 , M14 , M16 , M19 , M20 , M40 , M50 , M60 , M70

  Category: D12, Limit: 90, Band: 144MHz, Track Controls (Tx) : 2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D121BAXOVA, DorotaELB40:1444 - 9:00, 2 - 12:46, 5 - 13:49, M - 4:22
D122VORACKOVA, AnezkaGNM48:4644 - 14:57, 2 - 11:47, 5 - 15:29, M - 6:16
D123FRYSOVA, ZuzanaDCH57:5044 - 23:00, 5 - 15:30, 2 - 6:59, M - 12:02
D124BARUSOVA, JuliaDCH49:2524 - 20:09, M - 28:59
D125DOUBRAVOVA, KaterinaDCH59:1525 - 46:26, M - 12:32
 
D12PLMACHACOVA, KaterinaFPA92:3525 - 32:27, M - 59:53

  Category: D14, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D141PESKOVA, SimonaASP42:0851 - 7:05, 4 - 10:55, 2 - 8:40, 5 - 11:03, M - 4:08
D142EXNEROVA, PetraASP46:0351 - 6:30, 4 - 21:10, 2 - 7:06, 5 - 7:51, M - 3:11
D143FUCIKOVA, EmaGAP58:4051 - 6:32, 2 - 33:44, 4 - 6:09, 5 - 8:14, M - 3:41
D144NANKOVA, ZuzanaAFK62:5351 - 6:27, 4 - 38:57, 2 - 5:11, 5 - 8:53, M - 3:08
D145FRYSOVA, ZanetaDCH75:1051 - 8:11, 5 - 44:29, 2 - 7:17, 2 - 0:33, 4 - 6:13, M - 8:10
D146RISSKA, KristynaDCH55:5641 - 8:06, 4 - 17:03, 5 - 25:26, M - 5:05
D147SKRBKOVA, AlzbetaAFK66:56342 - 32:26, 4 - 11:52, 2 - 7:13, M - 15:08

  Category: D16, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, R2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D161NOVOTNA, KarolinaFTU35:4151 - 4:52, R2 - 14:00, 4 - 7:13, 5 - 6:30, M - 2:51
D162SOBOTOVA, VeronikaAFK46:1651 - 8:08, R2 - 11:46, 4 - 5:12, 5 - 16:05, M - 4:50
D163HENDRICHOVA, AnetaAFK47:0151 - 5:02, R2 - 14:27, 4 - 13:47, 5 - 10:10, M - 3:18
D164FRYSOVA, AndreaDCH47:2351 - 6:33, R2 - 14:54, 4 - 14:51, 5 - 8:02, M - 2:47
D165RIEDLOVA, KarolinaDCH49:3151 - 5:28, R2 - 20:53, 4 - 11:20, 5 - 8:30, M - 3:03
D166POLISENSKA, KaterinaGBM49:4151 - 6:28, R2 - 16:02, 4 - 5:30, 5 - 17:56, M - 3:25
D167ENDRSTOVA, MagdalenaASP55:4251 - 6:07, R2 - 10:01, 5 - 14:41, 4 - 15:43, M - 8:52
D168VYROSTKOVA, LucieDCH61:1631 - 10:40, 4 - 42:26, M - 7:55
 
D16DOUBRAVOVA, HanaDCH

  Category: D19, Limit: 90, Band: 144MHz, Track Controls (Tx) : R1, R2, R4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D191STANKOVA, VeraGBM44:025R1 - 13:14, R4 - 6:44, R2 - 5:40, 5 - 14:17, M - 3:52
D192NOVOTNA, BarboraFTU45:515R1 - 11:57, R4 - 13:28, R2 - 6:12, 5 - 11:05, M - 2:51
D193MARESOVA, Lenka BKA49:055R1 - 16:13, R4 - 7:37, R2 - 5:34, 5 - 14:54, M - 4:31
D194 TOLLAROVA, MarketaGBM54:345R1 - 11:18, R4 - 8:25, R2 - 16:56, 5 - 14:20, M - 3:20
D195KLECOVA, JohanaFPA68:155R1 - 12:12, R2 - 24:36, R4 - 9:50, 5 - 16:18, M - 5:01
D196SOBOTOVA, AlzbetaAFK79:535R4 - 10:24, R2 - 11:39, R1 - 26:36, 5 - 26:54, M - 4:02

  Category: D20, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, R2, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D201SISTKOVA, Iveta AFK46:2361 - 6:18, 3 - 7:41, R2 - 9:14, 4 - 7:04, 5 - 12:56, M - 2:55
D202JELINKOVA, SarkaASP50:5761 - 10:54, 3 - 9:29, R2 - 11:19, 4 - 8:31, 5 - 7:23, M - 3:07
D203TREPACOVA, GabrielaGBM52:0361 - 9:50, 3 - 8:52, R2 - 10:29, 4 - 11:28, 5 - 7:17, M - 3:50
D204SOBOTKOVA, AnnaASP57:0161 - 11:54, 3 - 9:24, R2 - 14:26, 4 - 5:53, 5 - 11:10, M - 3:56
D205ZACHOVA, LucieASP57:2861 - 7:45, 3 - 16:47, R2 - 11:04, 4 - 9:30, 5 - 7:38, M - 4:24
D206POLISENSKA, LucieGBM59:5661 - 7:33, 3 - 7:22, R2 - 11:36, 4 - 6:48, 5 - 22:05, M - 4:16
D207JIRASKOVA, BarboraFCS61:2561 - 9:24, 3 - 11:14, R2 - 10:56, 4 - 14:14, 5 - 9:26, M - 5:52
D208SRUTOVA, PavlaASP68:1061 - 15:59, 3 - 8:56, R2 - 14:04, 4 - 11:20, 5 - 12:13, M - 5:15
D209HIKLOVA, NataliaGBM52:1051 - 6:36, 44 - 3:13, 4 - 15:32, R2 - 9:43, 5 - 13:06, M - 3:39
D2010BONDARENKO, AlinaFTU54:5123 - 36:05, M - 18:24

  Category: D35, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, R2, 3, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D351FUCIKOVA, HanaGAP44:1151 - 6:45, 3 - 10:58, R2 - 9:11, 5 - 14:00, M - 2:59
D352VORACKOVA, LenkaGNM45:4251 - 6:07, R2 - 8:26, 3 - 11:45, 5 - 16:07, M - 2:59
D353ADAMKOVA, BlankaDCH51:1151 - 7:26, 3 - 11:42, R2 - 9:09, 5 - 17:02, M - 5:33
D354VORACKOVA, IvaAFK76:3753 - 30:48, 1 - 7:21, R2 - 21:48, 5 - 12:37, M - 3:46
D355SIMLOVA, HedvikaASP82:1151 - 12:43, 3 - 15:45, R2 - 17:18, 5 - 30:11, M - 5:52
D356HOREJSI, JanaFPA65:2741 - 9:24, R2 - 19:40, 5 - 30:06, M - 5:55
D357FREIBERGOVA, HanaETE89:4931 - 31:00, 3 - 19:51, M - 38:42

  Category: D45, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, R2, 4, 5
Cat.PlaceNameTeamCallTimeTxSequence
D451SIMACKOVA, JitkaFPA35:2041 - 7:01, R2 - 10:29, 4 - 7:00, 5 - 7:14, 99 - 3:19
D452HILBERT, AnjaETE39:3141 - 7:35, R2 - 12:18, 4 - 6:46, 5 - 8:56, 99 - 3:37
D453HAZMUKOVA, PavlaGBM48:3641 - 12:48, R2 - 12:35, 4 - 12:12, 5 - 7:46, 99 - 3:00
D454FRYSOVA, TerezaDCH50:2241 - 7:28, R2 - 21:01, 4 - 8:59, 5 - 7:51, 99 - 4:44
D455SKRBKOVA, MarketaAFK52:2941 - 9:02, 44 - 5:40, R2 - 11:53, 4 - 9:59, 5 - 11:46, 99 - 3:40
D456LASKOVA, MartinaFPA52:4341 - 9:28, R2 - 15:40, 4 - 11:27, 5 - 11:47, 99 - 4:02
D457WALTER, AnneDE55:0141 - 8:30, R2 - 18:23, 4 - 15:55, 5 - 8:05, 99 - 3:48
D458NOVOTNA, HedvikaFTU70:2241 - 11:37, R2 - 20:08, 4 - 22:26, 5 - 11:22, 99 - 4:28
D459JANOUSKOVA, BlankaETE77:2641 - 8:10, R2 - 20:15, 4 - 35:47, 5 - 8:42, 99 - 4:12
D4510TOMASKOVA, BarboraGBM81:0641 - 38:31, R2 - 13:22, 4 - 15:40, 5 - 10:15, 99 - 3:01
D4511ZUSKOVA, IlonaASP85:204R2 - 32:17, 1 - 19:02, 4 - 15:01, 5 - 9:23, 99 - 9:16
D4512UNCOVSKA, MartinaGBM87:36344 - 17:44, 1 - 11:03, 4 - 39:33, 5 - 14:35, 99 - 4:23

  Category: D55, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 2, R4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D551SIMECKOVA, AnnaMedik MT37:2951 - 8:29, R4 - 3:47, 2 - 14:17, 5 - 6:16, M - 4:25
D552CADOVA, RenataFCL37:3551 - 7:32, R4 - 5:44, 2 - 13:41, 5 - 6:05, M - 4:15
D553MARECKOVA, IvaGBM50:0251 - 10:13, R4 - 6:08, 2 - 17:10, 5 - 11:52, M - 4:16
D554SOUKUPOVA, LeonaASP54:4551 - 13:46, R4 - 15:18, 2 - 14:21, 5 - 7:10, M - 3:51
D555MACHOVA, IvetaETE55:0451 - 11:54, R4 - 8:46, 2 - 18:00, 5 - 11:53, M - 4:09
D556SRUTOVA, MarcelaASP55:4051 - 11:02, R4 - 9:19, 2 - 22:15, 5 - 7:53, M - 4:43
D557SKRIVANOVA, DagmarASP60:3851 - 10:46, R4 - 15:40, 2 - 16:54, 5 - 12:01, M - 4:45
D558KOLSKA, MonikaASP82:4451 - 11:01, R4 - 8:38, 34 - 24:02, 2 - 15:29, 5 - 16:06, M - 7:06

  Category: D65, Limit: 90, Band: 144MHz, Track Controls (Tx) : 2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D651FEKIACOVA, MariaGBM33:4444 - 10:41, 2 - 8:04, 5 - 10:21, M - 4:17
D652OMOVA, JanaFTU36:2344 - 8:51, 2 - 11:48, 5 - 10:11, M - 5:01
D653POLAKOVA, LudmilaASP39:2744 - 10:18, 2 - 12:19, 5 - 8:11, M - 8:15
D654PATKOVA, AlenkaDCH46:2844 - 15:16, 2 - 11:49, 5 - 8:36, M - 10:13
D655LATALOVA, AlexandraGBM65:5844 - 27:20, 2 - 19:47, 5 - 8:51, M - 9:34

  Category: M12, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M121RISSKY, DanielDCH64:4241 - 23:56, 4 - 24:46, 5 - 11:23, M - 4:15
M122DURICA, JakubDCH63:4831 - 26:55, 5 - 28:29, M - 8:05
M123HAZMUK, ZbysekGBM78:3731 - 25:41, 44 - 7:38, 5 - 37:01, M - 7:57
M124LAHUCKY, RadimDCH48:1121 - 21:59, M - 25:56
 
M12BAXA, HynekELB

  Category: M14, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 2, 3, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M141PESEK, JachymFTU45:5351 - 5:53, 3 - 8:06, 3 - 0:03, 2 - 23:41, 5 - 5:16, M - 2:40
M142VLASAK, sebastianFPA50:5351 - 8:28, 3 - 10:27, 2 - 23:06, 5 - 5:38, M - 3:00
M143SLJADNEV, Ilja BKA69:2551 - 7:12, 3 - 12:23, 2 - 36:44, 5 - 7:53, M - 4:53
M144HAMOUZ, MartinASP70:0651 - 8:16, 3 - 15:53, 2 - 29:27, 5 - 12:01, M - 4:08
M145NOVOTNY, KrystofDCH62:4131 - 7:42, 3 - 14:21, 34 - 29:40, M - 10:40
 
M14PLHAMOUZ, OndrejASP99:2341 - 6:45, 2 - 33:25, 3 - 33:55, M - 25:03
M14PLJIROUTEK, JakubELB90:0331 - 5:26, 3 - 19:08, M - 65:13

  Category: M16, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, R2, 3, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M161PLEVNY, AlbertDCH37:0451 - 5:47, 3 - 8:27, R2 - 10:18, 5 - 9:17, M - 3:00
M162EXNER, TomasASP39:2451 - 6:15, 3 - 5:36, R2 - 12:36, 5 - 11:15, M - 3:29
M163ENDRST, JachymASP43:1151 - 7:18, 1 - 0:02, 3 - 11:31, R2 - 8:49, 5 - 12:25, M - 2:54
M164PAJSKR, StepanASP47:5051 - 6:53, 3 - 12:34, R2 - 11:27, 5 - 13:41, M - 3:03
M165BRUCKNER, FilipDCH48:3351 - 5:19, R2 - 13:55, 3 - 9:54, 5 - 15:59, M - 3:10
M166SULC, FrantisekASP50:4451 - 10:59, 3 - 8:12, R2 - 11:59, 5 - 14:24, M - 4:54
M167NIDRLE, LukasELB53:2651 - 12:09, 3 - 9:09, R2 - 10:43, 5 - 18:13, M - 2:58
M168DROZD, MikulasELB54:5351 - 8:39, 3 - 11:48, R2 - 14:36, 5 - 15:33, M - 4:06
M169NGUYEN, Huu ThangDCH56:0451 - 8:09, 3 - 19:38, R2 - 12:18, 5 - 11:05, M - 4:43
M1610LECHAN, MaximMedik MT57:4751 - 11:52, 3 - 9:33, R2 - 14:55, 5 - 17:13, M - 3:59
M1611HRUBY, VitGBM61:2451 - 12:19, 3 - 11:50, R2 - 12:29, 5 - 19:08, M - 5:25
M1612KORITKO, JanETE79:1851 - 16:52, 3 - 15:01, R2 - 26:02, 32 - 8:55, 5 - 8:53, M - 3:18
M1613NAVRATIL, AdamDCH80:0751 - 18:17, 3 - 15:57, R2 - 14:34, 5 - 26:38, M - 4:20
M1614HOREJSI, David FPA89:0951 - 9:18, 3 - 13:34, R2 - 35:04, 5 - 20:27, M - 10:28
M1615TOMASEK, GabrielGBM76:0543 - 11:56, 1 - 20:53, R2 - 20:07, 5 - 17:49
 
M16PLBELAN, RadekMedik MT92:2643 - 14:35, R2 - 16:49, 5 - 24:27, 5 - 32:23, M - 3:53
M16SKRBEK, EduardAFK

  Category: M19, Limit: 90, Band: 144MHz, Track Controls (Tx) : R1, 2, 3, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M191UNCOVSKY, JakubGBM40:195R1 - 8:25, 3 - 11:16, 2 - 11:41, 5 - 6:05, M - 2:39
M192KLEC, JakubFPA42:2753 - 12:38, R1 - 7:11, 2 - 15:25, 5 - 4:46, M - 2:15
M193FOLWARCZNY, MartinGBM51:065R1 - 14:52, 3 - 4:57, 2 - 23:32, 5 - 4:15, M - 3:16
M194HAZMUK, JachymGBM052:255R1 - 13:46, 3 - 5:25, 2 - 22:54, 5 - 5:24, M - 4:46
M195HABEL, JakubELB54:2053 - 15:48, R1 - 6:49, 2 - 23:14, 5 - 4:53, M - 3:22
M196NIKODEM, OndrejDCH57:165R1 - 15:31, 3 - 8:53, 2 - 19:51, 5 - 7:03, M - 5:45
M197ONDROUCH, MartinGBM72:135R1 - 14:55, 3 - 7:18, 2 - 35:15, 5 - 10:18, M - 4:07
M198PERINA, JanFPA86:1553 - 20:50, R1 - 21:13, 2 - 29:34, 5 - 5:15, M - 9:07
M199WALTER, OscarDE69:4233 - 16:58, 5 - 46:26, M - 6:02

  Category: M20, Limit: 90, Band: 144MHz, Track Controls (Tx) : R1, R2, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M201KOLSKY, PavelASP34:486R1 - 8:57, 3 - 5:03, R2 - 7:09, 4 - 5:38, 5 - 4:27, M - 3:20
M202SIMACEK, MartinFPA35:386R1 - 9:55, 3 - 4:40, R2 - 7:14, 4 - 4:27, 5 - 6:24, M - 2:47
M203KINC, MartinGBM37:006R1 - 10:47, 3 - 4:09, R2 - 6:40, 4 - 4:03, 5 - 8:23, M - 2:47
M204MERTLIK, JakubFTU44:056R1 - 11:45, 3 - 6:07, R2 - 8:26, 4 - 6:46, 5 - 7:44, M - 3:02
M205BAXA, JanELB52:366R1 - 14:23, 3 - 10:38, R2 - 9:22, 4 - 5:20, 5 - 9:48, M - 2:51
M206DUKAT, SimonASP53:116R1 - 11:03, 3 - 7:43, R2 - 9:05, 4 - 15:34, 5 - 6:37, M - 2:56
M207SROM, JakubGBM53:2663 - 8:28, R2 - 5:57, 4 - 5:57, R1 - 16:12, 5 - 13:23, M - 3:16
M208SKRBEK, MichalAFK55:296R1 - 15:46, 3 - 5:22, R2 - 8:51, 4 - 13:52, 5 - 8:41, M - 2:44
M209SVATEK, DanielDCH56:576R1 - 12:24, 3 - 8:32, R2 - 14:33, 4 - 7:10, 5 - 10:12, M - 3:54
M2010PEC, OndrejASP57:47631 - 6:12, R1 - 7:22, 3 - 8:46, R2 - 10:48, 4 - 12:31, 5 - 7:03, M - 4:51
M2011SVATEK, SamuelDCH59:016R1 - 11:22, 3 - 6:06, R2 - 9:00, 4 - 19:34, 5 - 8:58, M - 3:45
M2012KOSAR, JanFPA59:036R1 - 16:21, 3 - 9:39, R2 - 12:43, 4 - 9:26, 5 - 7:29, M - 3:10
M2013CERNETIC, Filip AFK62:196R1 - 14:03, 3 - 17:12, R2 - 12:19, 4 - 8:32, 5 - 7:08, M - 2:50
 
M20DAVID, TomasELB

  Category: M40, Limit: 90, Band: 144MHz, Track Controls (Tx) : R1, R2, 3, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M401FUCIK , KarelGAP32:105R1 - 9:11, 3 - 4:33, R2 - 6:58, 5 - 8:56, M - 2:17
M402HIKL, TomasGBM35:035R1 - 9:12, 3 - 4:37, R2 - 9:44, 5 - 8:52, M - 2:25
M403OMA, JakubFTU35:065R1 - 13:20, 3 - 6:54, R2 - 5:51, 5 - 6:27, M - 2:20
M404VORACEK, Michal GNM35:435R1 - 10:10, 3 - 5:08, R2 - 8:44, 5 - 8:45, M - 2:40
M405GOMZYK, AndrejFTU37:375R1 - 10:55, 3 - 7:27, R2 - 7:45, 5 - 8:42, M - 2:33
M406SISTEK, DanielAFK45:595R1 - 14:24, 3 - 4:59, R2 - 10:32, 5 - 13:00, M - 2:49
M407HALIR, RadimAFK59:405R1 - 16:21, 3 - 10:46, R2 - 12:17, 5 - 14:34, M - 5:21
M408NOVOTNY, TomasFTU61:045R2 - 15:54, 3 - 20:17, R1 - 5:14, 5 - 16:40, M - 2:42
M409BOUCHALA, JiriFCL67:475R1 - 26:28, 3 - 4:49, R2 - 19:17, 5 - 12:34, M - 4:23
 
M40PLKLIZ, MichalETE95:05431 - 6:25, R1 - 12:25, R2 - 17:33, 5 - 14:56, M - 43:09
M40PLBELAN, RadekMedik MT92:093R1 - 43:40, R2 - 31:08, M - 16:47

  Category: M50, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M501GLASNAK, VladimirAFK42:2061 - 6:17, 3 - 6:00, 4 - 11:19, 2 - 5:03, 5 - 10:32, M - 2:57
M502SINDELKA, AntoninGBM48:1061 - 6:14, 3 - 5:48, 2 - 15:50, 4 - 9:29, 5 - 7:04, M - 3:29
M503ZACH, JaroslavASP59:0961 - 7:00, 44 - 6:07, 3 - 11:37, 2 - 17:27, 4 - 5:34, 5 - 7:36, M - 3:29
M504HAZMUK, IvoGBM59:1261 - 6:56, 3 - 8:22, 4 - 27:06, 2 - 8:45, 5 - 4:28, M - 3:17
M505ZACEK, ZbynekGBM60:4261 - 5:30, 3 - 8:32, 4 - 13:54, 5 - 15:12, 2 - 9:26, M - 7:51
M506MILANOVSKY, ZbysekBKA63:2061 - 11:19, 3 - 8:18, 2 - 21:20, 4 - 8:39, 5 - 8:46, M - 4:36
M507HROUDA, PetrGBM72:2661 - 14:56, 3 - 8:29, 42 - 14:49, 4 - 17:23, 2 - 4:46, 5 - 9:18, M - 2:30
M508UNCOVSKY, MarekGBM84:3643 - 24:01, 4 - 16:25, 1 - 26:52, M - 16:56

  Category: M60, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 2, 3, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M601MARECEK, JiriGBM44:1651 - 8:25, 3 - 6:21, 2 - 20:59, 5 - 4:56, M - 3:17
M602SIMECEK, JozefMedik MT44:3851 - 11:46, 3 - 9:42, 2 - 16:00, 5 - 3:33, M - 3:21
M603BORUVKA, JindrichFCS46:3451 - 8:36, 3 - 7:15, 2 - 20:24, 5 - 6:18, M - 3:43
M604KOSUT, JanKNM46:5951 - 6:35, 3 - 9:57, 2 - 21:45, 5 - 4:18, M - 4:06
M605JELINEK, StanislavELB51:3551 - 7:31, 3 - 11:09, 34 - 14:05, 2 - 8:38, 5 - 6:47, M - 3:08
M606SUCHY, JiriETE53:0351 - 8:40, 3 - 11:11, 2 - 21:05, 5 - 7:23, M - 4:23
M607HAMOUZ, TomasASP54:1451 - 11:41, 3 - 11:26, 2 - 20:44, 5 - 6:30, M - 3:35
M608FEKIAC, JozefGBM54:4151 - 8:08, 3 - 13:47, 2 - 22:02, 5 - 6:56, M - 3:25
M609LATAL, MiroslavGBM56:0051 - 13:25, 3 - 11:17, 2 - 20:40, 5 - 5:05, M - 5:13
M6010JIRASEK, KarelFCS58:4751 - 10:11, 3 - 9:51, 2 - 27:55, 5 - 5:29, M - 5:00
M6011MILOTA, JosefDCH62:2051 - 11:00, 3 - 19:59, 2 - 22:32, 5 - 5:05, M - 3:26
M6012BAXA, JaromirELB73:2051 - 13:37, 3 - 12:49, 2 - 30:26, 5 - 8:34, M - 7:28

  Category: M70, Limit: 90, Band: 144MHz, Track Controls (Tx) : 1, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M701JIRASEK, JaroslavDCH60:3641 - 33:22, 4 - 10:18, 5 - 11:52, M - 4:41
M702SCHEJBAL, LadislavDCH76:3141 - 14:20, 4 - 29:42, 5 - 21:36, M - 10:18
M703BLOMANN, AntoninAFK54:3334 - 19:37, 5 - 22:52, M - 11:00