EVENT: ZDR_KV_6_2022
COMPETITION: klasika_2m
DATE: 12.06.2022
Single Categories:
D14 , D16 , M14 , M16

  Category: D14, Limit: 110, Band: 144MHz, Track Controls (Tx) : 2, 1, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D141RIEDLOVA, Karolina036:3142 - 6:49, 5 - 13:02, 1 - 11:36, M - 4:46
D142SOBOTOVA, Veronika040:2942 - 7:30, 5 - 8:10, 1 - 20:22, M - 4:07
D143NANKOVA, Zuzana040:4642 - 6:12, 5 - 20:42, 1 - 9:37, M - 3:54
D144EXNEROVA, Petra051:2042 - 14:37, 5 - 22:30, 1 - 9:39, M - 4:15
D145POLUBENTSEVA, Iryna052:0842 - 16:44, 5 - 12:47, 1 - 15:48, M - 6:23
D146DOUBRAVOVA, Hana054:0242 - 11:35, 5 - 13:38, 1 - 20:45, M - 7:39
D147FRYSOVA, Zaneta056:3042 - 7:10, 5 - 15:28, 1 - 28:38, M - 4:55
D148FRYSOVA, Zuzana077:1242 - 13:39, 5 - 41:18, 1 - 16:26, M - 5:21
D149ENDRSTOVA, Magdalena081:2142 - 37:05, 5 - 10:41, 1 - 28:16, M - 5:01

  Category: D16, Limit: 110, Band: 3.5 + 144 MHz, Track Controls (Tx) : 4, 3, 2, 1, M
Cat.PlaceNameTeamCallTimeTxSequence
D161FRYSOVA, Andrea052:1252 - 15:26, 4 - 8:03, 3 - 10:18, 1 - 13:38, M - 4:25
D162DOUBRAVOVA, Barbora059:1452 - 8:07, 4 - 18:23, 3 - 17:32, 1 - 7:45, M - 7:01
D163POLISENSKA, Katerina078:3352 - 7:56, 4 - 20:31, 3 - 33:50, 1 - 9:17, M - 6:37
D164NEMECKOVA, Eliska082:5752 - 18:46, 4 - 20:31, 3 - 18:40, 1 - 18:19, M - 6:18
D165NOVOTNA, Kristyna096:1652 - 10:45, 4 - 28:02, 3 - 43:59, 1 - 8:43, M - 4:26
D166HENDRICHOVA, Aneta086:0942 - 44:46, 3 - 19:17, 1 - 17:06, M - 4:41

  Category: M14, Limit: 110, Band: 3.5 + 144 MHz, Track Controls (Tx) : 3, 2, 1, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M141VLASAK, Sebastian069:0852 - 8:58, 5 - 17:41, 3 - 21:06, 1 - 13:29, M - 7:30
M142EXNER, Tomas075:4652 - 19:31, 5 - 22:19, 3 - 15:47, 1 - 13:30, M - 4:19
M143HAMOUZ, Ondrej078:3452 - 18:10, 5 - 12:32, 1 - 12:04, 3 - 15:52, M - 19:37
M144PAJSKR, Stepan083:5252 - 8:20, 3 - 34:37, 5 - 7:29, 1 - 25:43, M - 7:20
M145HOREJSI, David094:0652 - 6:55, 3 - 21:27, 5 - 44:17, 1 - 13:58, M - 6:59
M146HAMOUZ, Martin0102:2352 - 12:07, 5 - 47:48, 3 - 12:43, 1 - 19:51, M - 9:28

  Category: M16, Limit: 110, Band: 3.5 + 144 MHz, Track Controls (Tx) : 2, 1, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M161NIKODEM, Ondrej041:2152 - 6:16, 4 - 10:28, 5 - 10:04, 1 - 9:04, M - 5:12
M162TOLLAR, Jan046:3352 - 8:59, 4 - 6:13, 5 - 10:14, 1 - 17:19, M - 3:26
M163ZAJGER, David049:3552 - 14:31, 4 - 12:08, 5 - 10:13, 1 - 9:02, M - 3:24
M164PLEVNY, Albert050:1254 - 13:36, 2 - 11:51, 5 - 4:32, 1 - 16:16, M - 3:37
M165HABEL, Jakub050:5852 - 8:42, 4 - 7:12, 5 - 20:03, 1 - 10:19, M - 4:24
M166NIDRLE, Lukas064:3652 - 7:54, 4 - 17:28, 5 - 11:16, 1 - 22:07, M - 5:33
M167HRUBY, Vit072:3652 - 7:03, 5 - 13:06, 4 - 23:37, 1 - 22:34, M - 5:54
M168BRUCKNER, Filip0105:3854 - 43:43, 5 - 17:27, 2 - 15:05, 1 - 24:20, M - 4:43
M169DROZD, Mikulas089:0942 - 13:28, 5 - 45:03, 1 - 22:44, M - 7:33
M1610ENDRST , Jachym0102:5942 - 9:14, 4 - 32:34, 5 - 44:54, M - 15:51