EVENT: ZDR_KV_6_2022
COMPETITION: klasika_80m
DATE: 11.06.2022
Single Categories:
D14 , D16 , M14 , M16

  Category: D14, Limit: 110, Band: 3.5MHz, Track Controls (Tx) : R1, R2, R3, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
D141NOVOTNA, Karolina032:245R3 - 8:07, R5 - 6:35, R2 - 7:10, R1 - 5:30, M - 4:51
D142POLUBENTSEVA, Iryna35:505R3 - 157:58, R5 - 8:31, R2 - 8:31, R1 - 6:20, M - 4:15
D143ENDRSTOVA, Magdalena038:145R3 - 7:59, R5 - 7:47, R2 - 11:25, R1 - 6:30, M - 4:21
D144FRYSOVA, Zaneta040:005R3 - 7:36, R5 - 9:22, R2 - 11:25, R2 - 0:36, R1 - 7:25, M - 3:25
D145RIEDLOVA, Karolina042:255R3 - 9:57, R5 - 9:44, R2 - 12:22, R1 - 5:24, M - 4:47
D146SOBOTOVA, Veronika042:275R3 - 4:48, R5 - 11:44, R2 - 12:59, R1 - 9:12, M - 3:32
D147NANKOVA, Zuzana048:215R3 - 7:38, R5 - 12:54, R2 - 17:40, R1 - 5:39, M - 4:16
D148EXNEROVA, Petra052:085R3 - 7:21, R5 - 14:28, R2 - 10:02, R1 - 15:42, M - 4:20
D149FRYSOVA, Zuzana062:455R3 - 13:10, R5 - 13:14, R2 - 13:24, R1 - 12:21, M - 10:13
D1410DOUBRAVOVA, Hana065:055R3 - 14:11, R5 - 27:29, R2 - 11:22, R1 - 6:10, M - 5:42

  Category: D16, Limit: 110, Band: 3.5 + 144 MHz, Track Controls (Tx) : R1, R2, R3, R4, M
Cat.PlaceNameTeamCallTimeTxSequence
D161DOUBRAVOVA, Barbora040:235R3 - 8:39, R4 - 13:20, R2 - 8:06, R1 - 6:18, M - 3:47
D162HENDRICHOVA, Aneta041:435R3 - 5:16, R4 - 14:29, R2 - 8:58, R1 - 8:57, M - 3:51
D163NOVOTNA, Kristyna043:515R3 - 7:44, R2 - 9:44, R1 - 9:35, R4 - 9:57, M - 6:34
D164FRYSOVA, Andrea046:485R3 - 7:48, R4 - 14:33, R2 - 14:34, R1 - 5:00, M - 4:40
D165POLISENSKA, Katerina047:195R3 - 6:12, R4 - 15:57, R2 - 12:52, R1 - 8:35, M - 3:28
D166NEMECKOVA, Eliska065:145R3 - 10:00, R2 - 21:50, R4 - 14:57, R1 - 14:04, M - 4:10

  Category: M14, Limit: 110, Band: 3.5 + 144 MHz, Track Controls (Tx) : R2, R3, R4, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
M141NOVAK, Adam040:055R3 - 8:09, R5 - 10:47, R2 - 7:41, R4 - 7:29, M - 5:49
M142EXNER, Tomas046:585R3 - 15:11, R5 - 11:36, R4 - 7:35, R2 - 7:26, R2 - 0:03, M - 4:55
M143PAJSKR, Stepan053:455R3 - 12:55, R5 - 13:52, R4 - 9:20, R2 - 11:09, M - 6:17
M144HOREJSI, David055:245R3 - 12:37, R2 - 9:45, R5 - 14:31, R4 - 11:55, M - 6:23
M145VLASAK, Sebastian058:555R3 - 12:36, R5 - 14:20, R2 - 15:14, R4 - 9:44, M - 6:48
M146HAMOUZ, Martin072:125R3 - 12:44, R5 - 14:23, R4 - 12:32, R2 - 22:13, M - 10:06
M147HAMOUZ, Ondrej072:375R3 - 17:46, R5 - 17:25, R4 - 11:32, R2 - 16:04, M - 9:36

  Category: M16, Limit: 110, Band: 3.5 + 144 MHz, Track Controls (Tx) : R1, R2, R3, R4, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
M161PLEVNY, Albert033:486R3 - 8:09, R5 - 6:47, R4 - 5:50, R2 - 6:06, R1 - 4:11, M - 2:33
M162BRUCKNER, Filip038:496R3 - 7:27, R5 - 7:07, R4 - 6:26, R2 - 8:00, R1 - 6:35, M - 3:02
M163ZAJGER, David045:096R3 - 10:06, R5 - 11:43, R4 - 7:28, R2 - 7:32, R1 - 5:10, M - 2:59
M164TOLLAR, Jan052:196R3 - 9:09, R2 - 12:56, R5 - 8:35, R4 - 7:45, R1 - 10:21, M - 3:18
M165HRUBY, Vit052:206R3 - 7:54, R3 - 0:06, R5 - 9:15, R4 - 12:20, R2 - 11:02, R1 - 6:28, M - 5:03
M166NIKODEM, Ondrej055:146R3 - 12:55, R5 - 7:53, R2 - 8:35, R4 - 10:40, R1 - 11:31, M - 3:27
M167HABEL, Jakub061:056R3 - 17:34, R5 - 14:42, R4 - 8:52, R2 - 9:21, R1 - 6:56, M - 3:27
M168ENDRST , Jachym069:226R3 - 10:44, R5 - 21:31, R4 - 9:09, R2 - 12:22, R1 - 8:27, M - 6:55
M169NIDRLE, Lukas073:406R3 - 10:43, R5 - 14:29, R4 - 9:04, R2 - 17:56, R1 - 15:22, M - 5:55
M1610DROZD, Mikulas082:075R3 - 23:37, R1 - 24:07, R2 - 10:47, R4 - 16:06, M - 7:19