EVENT: ZDR Ricany 2018
COMPETITION: 3,5 MHz sobota
DATE: 14.04.2018
Single Categories:
D14 , D16 , M14 , M16

  Category: D14, Limit: 100, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D141NOVOTNA, MichaelaFTU30:4252 - 0:00, 5 - 7:41, 4 - 8:10, 3 - 4:30, M - 2:59
D142STANKOVA, VeraGBM39:2952 - 0:00, 4 - 12:40, 3 - 5:33, 5 - 8:38, M - 4:19
D143KLECOVA, JohanaFPA42:0252 - 0:00, 5 - 10:58, 4 - 8:41, 3 - 7:15, M - 3:35
D144CHAROVA, AnnaDCH42:3452 - 0:00, 5 - 7:22, 3 - 11:36, 4 - 6:34, M - 7:29
D145SOBOTOVA, AlzbetaAFK43:4452 - 0:00, 5 - 11:50, 4 - 12:24, 3 - 6:16, M - 4:01
D146NOVOTNA, BarboraFTU44:1752 - 0:00, 5 - 12:09, 4 - 11:44, 3 - 6:06, M - 5:16
D147GILLAROVA, LauraDCH47:0052 - 0:00, 5 - 13:17, 3 - 11:33, 4 - 6:25, M - 7:07
D148MARESOVA, LenkaBKA64:0752 - 0:00, 5 - 17:57, 4 - 18:00, 3 - 10:52, M - 5:19

  Category: D16, Limit: 100, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D161STAHLOVA, NelaDCH58:3152 - 0:00, 5 - 11:34, 4 - 13:29, 1 - 12:08, M - 11:51
D162DANKOVA, DominikaDCH60:0852 - 0:00, 5 - 14:17, 4 - 12:46, 1 - 10:05, M - 12:30
D163STRITECKA, MarketaGBM60:1952 - 0:00, 4 - 15:20, 1 - 10:37, 5 - 20:18, M - 4:58
D164JIRASKOVA, BarboraFCS64:4952 - 0:00, 5 - 18:34, 4 - 12:12, 1 - 12:13, M - 9:15
D165STARKOVA, KaterinaDCH67:2652 - 0:00, 5 - 14:37, 4 - 12:36, 1 - 14:29, M - 15:15
D166BARTOVA, Krist�naASP70:1252 - 0:00, 4 - 19:23, 1 - 10:59, 5 - 24:26, M - 3:53
D167LIDAKOVA, PetraDCH71:0252 - 0:00, 4 - 16:24, 5 - 9:31, 1 - 20:07, M - 13:21

  Category: M14, Limit: 100, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, M
Cat.PlaceNameTeamCallTimeTxSequence
M141KLEC , JakubFPA45:5852 - 0:00, 4 - 14:28, 1 - 11:04, 3 - 8:33, M - 3:04
M142UNCOVSKY, JakubGBM47:1452 - 0:00, 4 - 16:58, 1 - 8:38, 3 - 9:16, M - 4:17
M143KRAL, Petr DCH47:2852 - 0:00, 4 - 15:36, 1 - 9:24, 3 - 10:24, M - 4:01
M144MILANOVSKY, KrystofBKA47:4252 - 0:00, 4 - 13:47, 1 - 10:00, 3 - 9:28, M - 4:36
M145PERINA, JanFPA55:4352 - 0:00, 1 - 29:05, 3 - 6:50, 4 - 5:59, M - 6:52
M146HROUDA, SimonGBM63:0352 - 0:00, 4 - 17:10, 1 - 13:16, 3 - 12:16, M - 4:33

  Category: M16, Limit: 150, Band: 3.5 + 144 MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M161KOLSKY, PavelASP45:1562 - 0:00, 5 - 10:02, 4 - 7:20, 1 - 9:38, 3 - 7:22, M - 2:53
M162SVATEK, SamuelDCH45:5062 - 0:00, 5 - 12:54, 4 - 7:04, 1 - 10:29, 3 - 7:59, M - 2:42
M163RALIS, TomasFPA49:3662 - 0:00, 5 - 7:42, 3 - 11:09, 4 - 5:06, 1 - 8:26, M - 8:55
M164KLEC, MichalFPA49:4162 - 0:00, 4 - 14:35, 1 - 8:09, 3 - 5:01, 5 - 9:41, M - 3:46
M165TRPAK, JanDCH52:2962 - 0:00, 5 - 12:13, 4 - 8:27, 1 - 10:05, 3 - 10:04, M - 3:44
M166DUKAT, SimonASP55:1562 - 0:00, 5 - 10:44, 4 - 9:29, 1 - 8:56, 3 - 14:35, M - 3:23
M167SOBOTKA, VojtechASP56:5762 - 0:00, 5 - 10:53, 4 - 11:42, 1 - 9:21, 3 - 10:02, M - 4:24
M168KOCI, AntoninELB61:1562 - 0:00, 5 - 8:47, 4 - 13:18, 1 - 10:21, 3 - 13:20, M - 4:10
M169DAVID, OndrejELB80:5462 - 0:00, 4 - 18:08, 1 - 12:29, 3 - 13:00, 5 - 16:33, M - 6:12