EVENT: EC ARDF 2015
COMPETITION: Classic 1
DATE: 20.08.2015
Single Categories:
M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W50 , W60
Team Categories:
M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W50 , W60

  Category: M19, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 2, 3, 4, B
Cat.PlaceNameTeamCallTimeTxSequence
M191ZOLOCHEVSKYI, RuslanUKR46:2352 - 7:40, 1 - 11:18, 3 - 16:32, 4 - 7:17, B - 2:57
M192IVANOV, NikitaRUS48:1552 - 7:29, 1 - 13:46, 3 - 15:28, 4 - 7:33, B - 3:17
M193ŠIMÁČEK, MartinCZE48:2152 - 6:46, 1 - 11:19, 3 - 18:12, 4 - 7:30, B - 3:50
M194PRIESSNITZ, JanCZE49:3752 - 6:48, 1 - 11:22, 3 - 20:03, 4 - 7:09, B - 3:30
M195ZELENSKII, SergeiRUS50:5352 - 7:14, 1 - 13:07, 3 - 18:38, 4 - 7:46, B - 3:25
M196NADTOCHYY, RuslanUKR55:0652 - 6:55, 1 - 15:18, 3 - 19:07, 4 - 8:44, B - 4:15
M197VOLBIKAS, RolandasLTU64:1252 - 9:54, 1 - 16:27, 3 - 20:49, 4 - 12:27, B - 3:47
M198POLÁK, RobertCZE68:4652 - 7:28, 1 - 24:17, 3 - 23:19, 4 - 8:52, B - 4:02
M199DOVGOPOL, RostyslavUKR72:1352 - 11:35, 1 - 21:24, 3 - 18:26, 4 - 13:15, B - 6:48
M1910MUSIAŁA, BartoszPOL77:4952 - 13:08, 1 - 16:30, 3 - 28:43, 4 - 13:47, B - 4:49
M1911GHERGHESCU, AlexandruROU82:5652 - 12:26, 3 - 18:38, 1 - 20:47, 4 - 26:51, B - 3:28
M1912DOCHEV, PavelBUL90:1552 - 12:29, 1 - 23:28, 3 - 36:16, 4 - 12:43, B - 4:26
M1913TCELIKOV, SergeiRUS97:5552 - 33:22, 1 - 14:36, 3 - 34:47, 4 - 10:58, B - 3:27
M1914CUNINKA, JánSVK105:4652 - 13:09, 1 - 28:49, 3 - 51:04, 4 - 8:09, B - 3:47
M1915GHERGHESCU, AndreiROU106:1652 - 11:24, 1 - 18:27, 3 - 61:30, 4 - 10:02, B - 4:02
M1916TSENKOV, TsnekoBUL106:3452 - 12:27, 1 - 20:10, 3 - 51:06, 4 - 16:31, B - 5:28
M1917KRÁL, AdamSVK111:1652 - 8:12, 3 - 31:03, 1 - 21:43, 4 - 40:14, B - 8:32
M1918RAČKO, LukášSVK119:3652 - 11:53, 1 - 21:05, 4 - 37:25, 3 - 37:04, B - 11:24
M1919KUŽNER, MarkoSLOS54MA132:4352 - 7:44, 1 - 58:13, 3 - 35:38, 4 - 25:46, B - 4:33
M1920HRVATIN, BlažSLOS58TBH133:5132 - 10:32, 4 - 113:43, B - 8:19
M1922MUSIAŁA, HubertPOL146:0932 - 33:56, 1 - 22:45, B - 88:32
M1923GROZDANOVIC, Lazar SRBYU3LAX124:3722 - 12:24, B - 111:06
 
M19DSQKAPAR, BeibarysKAZ143:5732 - 67:21, 1 - 19:44, B - 55:41

  Category: M19 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 2, 3, 4, B
Cat.PlaceNameTeamCallTeam TimeTeam TxTimeTxSequence
M191ŠIMÁČEK, MartinCZE97:581048:2152 - 6:46, 1 - 11:19, 3 - 18:12, 4 - 7:30, B - 3:50
M19PRIESSNITZ, JanCZE49:3752 - 6:48, 1 - 11:22, 3 - 20:03, 4 - 7:09, B - 3:30
M19POLÁK, RobertCZE68:4652 - 7:28, 1 - 24:17, 3 - 23:19, 4 - 8:52, B - 4:02
M192IVANOV, NikitaRUS99:081048:1552 - 7:29, 1 - 13:46, 3 - 15:28, 4 - 7:33, B - 3:17
M19ZELENSKII, SergeiRUS50:5352 - 7:14, 1 - 13:07, 3 - 18:38, 4 - 7:46, B - 3:25
M19TCELIKOV, SergeiRUS97:5552 - 33:22, 1 - 14:36, 3 - 34:47, 4 - 10:58, B - 3:27
M193ZOLOCHEVSKYI, RuslanUKR101:291046:2352 - 7:40, 1 - 11:18, 3 - 16:32, 4 - 7:17, B - 2:57
M19NADTOCHYY, RuslanUKR55:0652 - 6:55, 1 - 15:18, 3 - 19:07, 4 - 8:44, B - 4:15
M19DOVGOPOL, RostyslavUKR72:1352 - 11:35, 1 - 21:24, 3 - 18:26, 4 - 13:15, B - 6:48
M194GHERGHESCU, AlexandruROU189:121082:5652 - 12:26, 3 - 18:38, 1 - 20:47, 4 - 26:51, B - 3:28
M19GHERGHESCU, AndreiROU106:1652 - 11:24, 1 - 18:27, 3 - 61:30, 4 - 10:02, B - 4:02
M195DOCHEV, PavelBUL196:491090:1552 - 12:29, 1 - 23:28, 3 - 36:16, 4 - 12:43, B - 4:26
M19TSENKOV, TsnekoBUL106:3452 - 12:27, 1 - 20:10, 3 - 51:06, 4 - 16:31, B - 5:28
M196CUNINKA, JánSVK217:0210105:4652 - 13:09, 1 - 28:49, 3 - 51:04, 4 - 8:09, B - 3:47
M19KRÁL, AdamSVK111:1652 - 8:12, 3 - 31:03, 1 - 21:43, 4 - 40:14, B - 8:32
M19RAČKO, LukášSVK119:3652 - 11:53, 1 - 21:05, 4 - 37:25, 3 - 37:04, B - 11:24
M197MUSIAŁA, BartoszPOL223:58877:4952 - 13:08, 1 - 16:30, 3 - 28:43, 4 - 13:47, B - 4:49
M19MUSIAŁA, HubertPOL146:0932 - 33:56, 1 - 22:45, B - 88:32
M198KUŽNER, MarkoSLOS54MA266:348132:4352 - 7:44, 1 - 58:13, 3 - 35:38, 4 - 25:46, B - 4:33
M19HRVATIN, BlažSLOS58TBH133:5132 - 10:32, 4 - 113:43, B - 8:19
 
M19-KAPAR, BeibarysKAZ143:5732 - 67:21, 1 - 19:44, B - 55:41
M19-VOLBIKAS, RolandasLTU64:1252 - 9:54, 1 - 16:27, 3 - 20:49, 4 - 12:27, B - 3:47
M19-GROZDANOVIC, Lazar SRBYU3LAX124:3722 - 12:24, B - 111:06

  Category: M21, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B
Cat.PlaceNameTeamCallTimeTxSequence
M211ŠIMÁČEK, OndřejCZE45:5362 - 6:29, 1 - 10:48, 5 - 12:14, 3 - 7:09, 4 - 5:46, B - 2:47
M212SHTANKO, SergiiUKR51:0762 - 8:56, 1 - 14:33, 5 - 9:47, 3 - 6:39, 4 - 6:51, B - 3:35
M213FUČÍK, KarelCZE52:5762 - 6:43, 5 - 8:14, 1 - 6:40, 3 - 20:05, 4 - 7:44, B - 2:45
M214HERGERT, AlexanderGERDE1ADH53:3862 - 9:06, 1 - 12:30, 5 - 13:16, 3 - 7:37, 4 - 7:06, B - 3:21
M215KOEBERLE, StephanGER57:4962 - 12:07, 1 - 16:00, 5 - 11:38, 3 - 7:36, 4 - 6:22, B - 3:16
M216VISKUP, PeterSVK58:1662 - 7:06, 5 - 12:52, 1 - 10:23, 3 - 16:10, 4 - 7:34, B - 3:23
M217IVANKO, OleksiiUKR58:3463 - 12:58, 5 - 4:33, 2 - 7:24, 1 - 11:25, 4 - 18:25, B - 3:07
M218OMA, JakubCZE58:3963 - 7:34, 2 - 11:56, 1 - 9:43, 5 - 10:35, 4 - 15:04, B - 2:59
M219NAKVOSAS, MindaugasLTU62:1562 - 8:02, 1 - 13:14, 5 - 13:47, 3 - 6:43, 4 - 16:33, B - 3:11
M2110MARCHUK, OleksandrUKR63:3862 - 11:42, 5 - 13:21, 1 - 10:50, 3 - 15:32, 4 - 8:30, B - 3:02
M2111POSPÍŠIL, VítSVK66:1162 - 10:22, 1 - 16:49, 5 - 11:02, 3 - 18:05, 4 - 6:04, B - 3:03
M2112VOZIAN, AlexandrMDAER1VAV70:2862 - 11:46, 1 - 19:21, 5 - 13:27, 3 - 7:15, 4 - 11:59, B - 5:46
M2113RUZGIS, KestutisLTU70:5463 - 8:10, 2 - 7:21, 1 - 20:00, 5 - 14:15, 4 - 16:06, B - 4:17
M2114SUSHILIN, SergeiRUS76:5363 - 11:23, 4 - 11:35, 5 - 11:55, 2 - 12:28, 1 - 12:32, B - 16:11
M2115BERSE, StefanGERDO1FOX83:3962 - 22:11, 1 - 18:46, 5 - 15:27, 3 - 10:04, 4 - 11:05, B - 5:16
M2116PARSHIN, AlexanderRUS83:5962 - 7:40, 1 - 34:13, 5 - 13:58, 3 - 9:30, 4 - 14:28, B - 3:24
M2117DESPETOVIĆ, TihomirCRO84:1862 - 28:19, 1 - 18:31, 5 - 12:57, 3 - 7:21, 4 - 12:09, B - 4:11
M2118BABEU, AlexandruROUYO9ITW84:2662 - 12:20, 1 - 15:31, 5 - 12:12, 3 - 26:44, 4 - 12:02, B - 4:32
M2119ŠTOKELJ, MatjažSLO89:4063 - 10:36, 2 - 6:46, 1 - 16:24, 5 - 22:38, 4 - 27:19, B - 5:09
M2120DEPTULSKI, MateuszPOL93:2462 - 12:00, 5 - 13:26, 1 - 10:40, 4 - 32:35, 3 - 12:33, B - 11:20
M2121KIRGETOV, MichailRUS95:0363 - 23:10, 2 - 9:42, 5 - 12:25, 1 - 22:22, 4 - 22:47, B - 3:41
M2122JAROSZEWICZ, KrzysztofPOLSQ5ICY98:2465 - 25:21, 2 - 14:43, 1 - 16:36, 3 - 21:52, 4 - 15:05, B - 3:53
M2123KURIAK, JakubSVK99:4863 - 13:17, 2 - 16:39, 1 - 12:45, 5 - 32:49, 4 - 18:31, B - 4:43
M2124ČUFER, DavidSLOS57DN104:3162 - 32:06, 1 - 15:45, 5 - 16:32, 3 - 21:05, 4 - 13:20, B - 4:59
M2125DVELYS, AurelijusLTU107:4263 - 10:24, 2 - 26:42, 5 - 18:17, 1 - 11:05, 4 - 35:38, B - 4:43
M2126BUCSA, AlexeiMDAER1LEX110:4263 - 8:50, 2 - 15:24, 5 - 28:45, 1 - 23:11, 4 - 29:40, B - 3:57
M2127GABERC, NikoSLOS56SON111:3062 - 12:41, 1 - 17:14, 5 - 40:38, 3 - 17:57, 4 - 16:59, B - 5:04
M2128PREDANIĆ, StipeCRO9A5SP130:0163 - 13:03, 5 - 22:51, 2 - 18:11, 1 - 27:56, 4 - 41:45, B - 5:16
M2129TÓTH, CsabaHUN135:1462 - 28:33, 1 - 39:05, 5 - 42:07, 3 - 9:22, 4 - 9:45, B - 5:23
M2130PAP, GáborHUNHA8MGC147:0063 - 22:34, 4 - 18:14, 2 - 26:47, 5 - 27:13, 1 - 25:50, B - 25:16
M2131GRAJDEAN, GheorgheMDAER1GGM104:1352 - 31:24, 5 - 44:57, 3 - 9:20, 4 - 11:43, B - 5:47
M2133LERJEN, MichaelSUIHB9ENL148:0153 - 54:18, 2 - 9:58, 1 - 47:09, 5 - 14:25, B - 21:14
M2134DJORDJEVIĆ, NenadSRBYU7KMN119:4742 - 50:44, 1 - 20:48, 4 - 42:02, B - 5:18
M2135ADAMSKI, RobertPOL139:4643 - 18:01, 2 - 18:46, 5 - 49:07, B - 52:44
M2136DE ROCKER, MaartenBEL140:0242 - 33:41, 5 - 53:31, 4 - 26:38, B - 25:03
 
M21OLDE ROCKER, KristiaanBEL00:000
M21DSQMELDEBEK, AidosKAZ98:2622 - 12:18, B - 84:50
M21DSQKORKIMBAY, SherkhanKAZUN7AX117:5652 - 12:39, 5 - 28:17, 3 - 11:35, 4 - 26:32, B - 37:52
M21OLBEČEJSKI, MilanSRBYU1FJK172:1032 - 27:39, 3 - 61:50, B - 81:23
M21OLMARTINOVIC, BudimirSRBYU1FJK152:1142 - 29:56, 1 - 33:25, 5 - 42:45, B - 45:02

  Category: M21 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B
Cat.PlaceNameTeamCallTeam TimeTeam TxTimeTxSequence
M211ŠIMÁČEK, OndřejCZE98:501245:5362 - 6:29, 1 - 10:48, 5 - 12:14, 3 - 7:09, 4 - 5:46, B - 2:47
M21FUČÍK, KarelCZE52:5762 - 6:43, 5 - 8:14, 1 - 6:40, 3 - 20:05, 4 - 7:44, B - 2:45
M21OMA, JakubCZE58:3963 - 7:34, 2 - 11:56, 1 - 9:43, 5 - 10:35, 4 - 15:04, B - 2:59
M212SHTANKO, SergiiUKR109:411251:0762 - 8:56, 1 - 14:33, 5 - 9:47, 3 - 6:39, 4 - 6:51, B - 3:35
M21IVANKO, OleksiiUKR58:3463 - 12:58, 5 - 4:33, 2 - 7:24, 1 - 11:25, 4 - 18:25, B - 3:07
M21MARCHUK, OleksandrUKR63:3862 - 11:42, 5 - 13:21, 1 - 10:50, 3 - 15:32, 4 - 8:30, B - 3:02
M213HERGERT, AlexanderGERDE1ADH111:271253:3862 - 9:06, 1 - 12:30, 5 - 13:16, 3 - 7:37, 4 - 7:06, B - 3:21
M21KOEBERLE, StephanGER57:4962 - 12:07, 1 - 16:00, 5 - 11:38, 3 - 7:36, 4 - 6:22, B - 3:16
M21BERSE, StefanGERDO1FOX83:3962 - 22:11, 1 - 18:46, 5 - 15:27, 3 - 10:04, 4 - 11:05, B - 5:16
M214VISKUP, PeterSVK124:271258:1662 - 7:06, 5 - 12:52, 1 - 10:23, 3 - 16:10, 4 - 7:34, B - 3:23
M21POSPÍŠIL, VítSVK66:1162 - 10:22, 1 - 16:49, 5 - 11:02, 3 - 18:05, 4 - 6:04, B - 3:03
M21KURIAK, JakubSVK99:4863 - 13:17, 2 - 16:39, 1 - 12:45, 5 - 32:49, 4 - 18:31, B - 4:43
M215NAKVOSAS, MindaugasLTU133:091262:1562 - 8:02, 1 - 13:14, 5 - 13:47, 3 - 6:43, 4 - 16:33, B - 3:11
M21RUZGIS, KestutisLTU70:5463 - 8:10, 2 - 7:21, 1 - 20:00, 5 - 14:15, 4 - 16:06, B - 4:17
M21DVELYS, AurelijusLTU107:4263 - 10:24, 2 - 26:42, 5 - 18:17, 1 - 11:05, 4 - 35:38, B - 4:43
M216SUSHILIN, SergeiRUS160:521276:5363 - 11:23, 4 - 11:35, 5 - 11:55, 2 - 12:28, 1 - 12:32, B - 16:11
M21PARSHIN, AlexanderRUS83:5962 - 7:40, 1 - 34:13, 5 - 13:58, 3 - 9:30, 4 - 14:28, B - 3:24
M21KIRGETOV, MichailRUS95:0363 - 23:10, 2 - 9:42, 5 - 12:25, 1 - 22:22, 4 - 22:47, B - 3:41
M217VOZIAN, AlexandrMDAER1VAV181:101270:2862 - 11:46, 1 - 19:21, 5 - 13:27, 3 - 7:15, 4 - 11:59, B - 5:46
M21BUCSA, AlexeiMDAER1LEX110:4263 - 8:50, 2 - 15:24, 5 - 28:45, 1 - 23:11, 4 - 29:40, B - 3:57
M21GRAJDEAN, GheorgheMDAER1GGM104:1352 - 31:24, 5 - 44:57, 3 - 9:20, 4 - 11:43, B - 5:47
M218DEPTULSKI, MateuszPOL191:481293:2462 - 12:00, 5 - 13:26, 1 - 10:40, 4 - 32:35, 3 - 12:33, B - 11:20
M21JAROSZEWICZ, KrzysztofPOLSQ5ICY98:2465 - 25:21, 2 - 14:43, 1 - 16:36, 3 - 21:52, 4 - 15:05, B - 3:53
M21ADAMSKI, RobertPOL139:4643 - 18:01, 2 - 18:46, 5 - 49:07, B - 52:44
M219ŠTOKELJ, MatjažSLO194:111289:4063 - 10:36, 2 - 6:46, 1 - 16:24, 5 - 22:38, 4 - 27:19, B - 5:09
M21ČUFER, DavidSLOS57DN104:3162 - 32:06, 1 - 15:45, 5 - 16:32, 3 - 21:05, 4 - 13:20, B - 4:59
M21GABERC, NikoSLOS56SON111:3062 - 12:41, 1 - 17:14, 5 - 40:38, 3 - 17:57, 4 - 16:59, B - 5:04
M2110DESPETOVIĆ, TihomirCRO214:191284:1862 - 28:19, 1 - 18:31, 5 - 12:57, 3 - 7:21, 4 - 12:09, B - 4:11
M21PREDANIĆ, StipeCRO9A5SP130:0163 - 13:03, 5 - 22:51, 2 - 18:11, 1 - 27:56, 4 - 41:45, B - 5:16
M2111TÓTH, CsabaHUN282:1412135:1462 - 28:33, 1 - 39:05, 5 - 42:07, 3 - 9:22, 4 - 9:45, B - 5:23
M21PAP, GáborHUNHA8MGC147:0063 - 22:34, 4 - 18:14, 2 - 26:47, 5 - 27:13, 1 - 25:50, B - 25:16
M2112MELDEBEK, AidosKAZ216:22798:2622 - 12:18, B - 84:50
M21KORKIMBAY, SherkhanKAZUN7AX117:5652 - 12:39, 5 - 28:17, 3 - 11:35, 4 - 26:32, B - 37:52
 
M21-DJORDJEVIĆ, NenadSRBYU7KMN119:4742 - 50:44, 1 - 20:48, 4 - 42:02, B - 5:18
M21BEČEJSKI, MilanSRBYU1FJK172:1032 - 27:39, 3 - 61:50, B - 81:23
M21MARTINOVIC, BudimirSRBYU1FJK152:1142 - 29:56, 1 - 33:25, 5 - 42:45, B - 45:02
M21-LERJEN, MichaelSUIHB9ENL148:0153 - 54:18, 2 - 9:58, 1 - 47:09, 5 - 14:25, B - 21:14
M21-BABEU, AlexandruROUYO9ITW84:2662 - 12:20, 1 - 15:31, 5 - 12:12, 3 - 26:44, 4 - 12:02, B - 4:32
M21-DE ROCKER, MaartenBEL140:0242 - 33:41, 5 - 53:31, 4 - 26:38, B - 25:03
M21DE ROCKER, KristiaanBEL00:000

  Category: M40, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 2, 4, 5, B
Cat.PlaceNameTeamCallTimeTxSequence
M401SHARSHENOV, BaktybekRUS53:1052 - 6:56, 1 - 12:47, 5 - 14:53, 4 - 14:09, B - 3:31
M402KOROLEV, DmitryRUS61:3452 - 11:36, 1 - 16:53, 5 - 14:03, 4 - 13:54, B - 4:10
M403SKUDRICKAS, AlgirdasLTU64:1552 - 8:33, 5 - 16:12, 1 - 11:23, 4 - 23:18, B - 3:57
M404ZOLOCHEVSKYI, KostiantynUKR65:4952 - 7:34, 5 - 17:32, 1 - 9:42, 4 - 26:26, B - 3:43
M405HROUDA, PetrCZE65:5655 - 15:22, 2 - 10:59, 1 - 12:26, 4 - 22:46, B - 3:33
M406ŽÁČEK, ZbyněkCZE67:2152 - 16:46, 1 - 21:13, 5 - 12:25, 4 - 12:17, B - 3:54
M407DAVYDENKO , IuriiUKR69:4052 - 19:47, 1 - 13:13, 5 - 12:30, 4 - 18:22, B - 4:53
M408ŠINDELKA, AntonínCZE74:4052 - 8:36, 5 - 13:56, 1 - 13:48, 4 - 31:32, B - 5:58
M409PETROV, VadimRUS74:5052 - 11:58, 5 - 14:45, 1 - 20:14, 4 - 23:05, B - 3:57
M4010MITELMAN, MilanSVK75:4152 - 14:37, 1 - 22:02, 5 - 16:28, 4 - 16:36, B - 4:57
M4011DAPKUS, GintarasLTU76:0652 - 17:00, 1 - 18:57, 5 - 13:05, 4 - 21:44, B - 4:22
M4012KUUSIK, KalleEST86:0055 - 20:20, 2 - 9:00, 1 - 14:21, 5 - 20:29, 4 - 17:18, B - 3:44
M4013DEPTULSKI, TomaszPOLSP 2 RIP86:5152 - 16:59, 5 - 17:41, 1 - 16:05, 4 - 30:45, B - 4:20
M4014MUCSI, MihályHUN89:4152 - 16:28, 1 - 15:02, 4 - 23:46, 5 - 20:07, B - 13:13
M4015LEHTOSAARI, KeijoFINOH2ETM91:5452 - 15:09, 5 - 25:40, 1 - 11:34, 4 - 32:15, B - 6:15
M4016GEDE, TarmoEST93:1252 - 14:37, 1 - 22:46, 5 - 29:11, 4 - 19:48, B - 5:45
M4017DOLIA, IevgenUKR93:29532 - 11:11, 2 - 18:03, 1 - 31:46, 5 - 13:41, 4 - 13:41, B - 4:14
M4018SLETVOLD, JonNORla9nga95:3052 - 32:56, 5 - 17:52, 1 - 13:18, 4 - 24:59, B - 5:23
M4019BISHOP, RobinGBRRS21349795:3752 - 17:08, 1 - 15:36, 5 - 18:29, 4 - 38:20, B - 5:04
M4020LINDELL, HenrikSWE101:2852 - 16:59, 1 - 23:49, 5 - 23:28, 4 - 32:17, B - 3:52
M4021TROJER, AndrejSLOS50TA101:3351 - 34:14, 5 - 11:12, 2 - 25:29, 4 - 25:15, B - 4:36
M4022KASIMOV, FaidBELONL11766104:0652 - 12:49, 1 - 29:06, 5 - 19:48, 4 - 35:57, B - 5:19
M4023TSENKOV, ViktorBULLZ3NN105:4755 - 17:04, 2 - 9:24, 1 - 15:15, 4 - 57:02, B - 5:55
M4024VIIRA, AndresEST107:5652 - 33:25, 5 - 12:53, 1 - 24:34, 4 - 29:51, B - 6:05
M4025MARCU, AdrianROUYO7LOI112:33543 - 9:21, 2 - 13:11, 5 - 12:36, 1 - 23:09, 4 - 46:27, B - 6:51
M4026NIKOLOV, DanielBULLZ3FB113:4355 - 32:51, 2 - 11:19, 1 - 23:07, 4 - 41:08, B - 4:13
M4027LEHTOSAARI, KimmoFINOH2JKU114:1955 - 36:40, 2 - 16:23, 1 - 17:20, 4 - 38:16, B - 4:48
M4028EICHLER, GeraldGERDL1DSR117:0255 - 26:03, 2 - 18:10, 1 - 19:19, 4 - 45:10, B - 7:04
M4029FEKIAČ, JozefSVKOM3CCE117:3052 - 35:50, 5 - 15:02, 1 - 20:19, 4 - 38:12, B - 6:56
M4030EIPPER, ErnstGERDH1EE121:3152 - 16:24, 5 - 45:53, 1 - 14:56, 4 - 37:06, B - 6:02
M4031KASEV, MilenBULLZ2MNK125:4655 - 35:13, 2 - 20:11, 1 - 21:23, 4 - 41:27, B - 6:13
M4032KUŽNER, MiroslavSLOS52KK128:4152 - 13:31, 1 - 22:19, 5 - 58:23, 4 - 26:05, B - 7:22
M4033KRZYMIENIEWSKI, SławomirPOL134:1752 - 17:17, 5 - 35:34, 1 - 34:29, 4 - 40:18, B - 5:38
M4034PICHOT, VincentFRAF5LUZ135:0652 - 17:08, 1 - 33:44, 5 - 59:32, 4 - 18:09, B - 5:27
M4035SMET, KurtBELON4CHE138:5955 - 30:35, 2 - 33:17, 1 - 22:32, 4 - 46:27, B - 4:54
M4036VAN BRITSOM, MarcBELON4FOX146:0052 - 24:40, 5 - 19:58, 4 - 32:15, 1 - 34:11, B - 33:51
M4037DINSE, BjörnNEDPA4BWD119:3042 - 18:14, 5 - 28:26, 4 - 59:18, B - 12:07
M4038KRAJCÁR, LajosHUNHA2QW128:5642 - 48:59, 5 - 31:10, 4 - 40:05, B - 7:33
M4039SKROP, RóbertHUN130:4342 - 32:15, 1 - 38:54, 5 - 31:33, B - 26:45
M4040HEALE, DavidGBRG6HGE146:3032 - 67:39, 5 - 57:34, B - 20:06
M4041REICHEL, UweGERDL8UWE103:51243 - 14:15, 1 - 46:03, B - 42:34
M4042FEDORIN, VeaceslavMDA144:3925 - 89:51, B - 53:19
 
M40OLLECHOWICZ, LeszekPOL181:1045 - 61:51, 1 - 31:53, 2 - 26:58, B - 57:25
M40DNSILIĆ, BobanSRBYU1FJK00:000
M40OLPEJIĆ, ZoranSRBYU1ZIP152:1332 - 17:49, 1 - 40:38, 34 - 18:31, B - 73:58

  Category: M40 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : 1, 2, 4, 5, B
Cat.PlaceNameTeamCallTeam TimeTeam TxTimeTxSequence
M401SHARSHENOV, BaktybekRUS114:441053:1052 - 6:56, 1 - 12:47, 5 - 14:53, 4 - 14:09, B - 3:31
M40KOROLEV, DmitryRUS61:3452 - 11:36, 1 - 16:53, 5 - 14:03, 4 - 13:54, B - 4:10
M40PETROV, VadimRUS74:5052 - 11:58, 5 - 14:45, 1 - 20:14, 4 - 23:05, B - 3:57
M402HROUDA, PetrCZE133:171065:5655 - 15:22, 2 - 10:59, 1 - 12:26, 4 - 22:46, B - 3:33
M40ŽÁČEK, ZbyněkCZE67:2152 - 16:46, 1 - 21:13, 5 - 12:25, 4 - 12:17, B - 3:54
M40ŠINDELKA, AntonínCZE74:4052 - 8:36, 5 - 13:56, 1 - 13:48, 4 - 31:32, B - 5:58
M403ZOLOCHEVSKYI, KostiantynUKR135:291065:4952 - 7:34, 5 - 17:32, 1 - 9:42, 4 - 26:26, B - 3:43
M40DAVYDENKO , IuriiUKR69:4052 - 19:47, 1 - 13:13, 5 - 12:30, 4 - 18:22, B - 4:53
M40DOLIA, IevgenUKR93:29532 - 11:11, 2 - 18:03, 1 - 31:46, 5 - 13:41, 4 - 13:41, B - 4:14
M404SKUDRICKAS, AlgirdasLTU140:211064:1552 - 8:33, 5 - 16:12, 1 - 11:23, 4 - 23:18, B - 3:57
M40DAPKUS, GintarasLTU76:0652 - 17:00, 1 - 18:57, 5 - 13:05, 4 - 21:44, B - 4:22
M405KUUSIK, KalleEST179:121086:0055 - 20:20, 2 - 9:00, 1 - 14:21, 5 - 20:29, 4 - 17:18, B - 3:44
M40GEDE, TarmoEST93:1252 - 14:37, 1 - 22:46, 5 - 29:11, 4 - 19:48, B - 5:45
M40VIIRA, AndresEST107:5652 - 33:25, 5 - 12:53, 1 - 24:34, 4 - 29:51, B - 6:05
M406MITELMAN, MilanSVK193:111075:4152 - 14:37, 1 - 22:02, 5 - 16:28, 4 - 16:36, B - 4:57
M40FEKIAČ, JozefSVKOM3CCE117:3052 - 35:50, 5 - 15:02, 1 - 20:19, 4 - 38:12, B - 6:56
M407LEHTOSAARI, KeijoFINOH2ETM206:131091:5452 - 15:09, 5 - 25:40, 1 - 11:34, 4 - 32:15, B - 6:15
M40LEHTOSAARI, KimmoFINOH2JKU114:1955 - 36:40, 2 - 16:23, 1 - 17:20, 4 - 38:16, B - 4:48
M408TSENKOV, ViktorBULLZ3NN219:3010105:4755 - 17:04, 2 - 9:24, 1 - 15:15, 4 - 57:02, B - 5:55
M40NIKOLOV, DanielBULLZ3FB113:4355 - 32:51, 2 - 11:19, 1 - 23:07, 4 - 41:08, B - 4:13
M40KASEV, MilenBULLZ2MNK125:4655 - 35:13, 2 - 20:11, 1 - 21:23, 4 - 41:27, B - 6:13
M409DEPTULSKI, TomaszPOLSP 2 RIP221:081086:5152 - 16:59, 5 - 17:41, 1 - 16:05, 4 - 30:45, B - 4:20
M40KRZYMIENIEWSKI, SławomirPOL134:1752 - 17:17, 5 - 35:34, 1 - 34:29, 4 - 40:18, B - 5:38
M40LECHOWICZ, LeszekPOL181:1045 - 61:51, 1 - 31:53, 2 - 26:58, B - 57:25
M4010TROJER, AndrejSLOS50TA230:1410101:3351 - 34:14, 5 - 11:12, 2 - 25:29, 4 - 25:15, B - 4:36
M40KUŽNER, MiroslavSLOS52KK128:4152 - 13:31, 1 - 22:19, 5 - 58:23, 4 - 26:05, B - 7:22
M4011EICHLER, GeraldGERDL1DSR238:3310117:0255 - 26:03, 2 - 18:10, 1 - 19:19, 4 - 45:10, B - 7:04
M40EIPPER, ErnstGERDH1EE121:3152 - 16:24, 5 - 45:53, 1 - 14:56, 4 - 37:06, B - 6:02
M40REICHEL, UweGERDL8UWE103:51243 - 14:15, 1 - 46:03, B - 42:34
M4012KASIMOV, FaidBELONL11766243:0510104:0652 - 12:49, 1 - 29:06, 5 - 19:48, 4 - 35:57, B - 5:19
M40SMET, KurtBELON4CHE138:5955 - 30:35, 2 - 33:17, 1 - 22:32, 4 - 46:27, B - 4:54
M40VAN BRITSOM, MarcBELON4FOX146:0052 - 24:40, 5 - 19:58, 4 - 32:15, 1 - 34:11, B - 33:51
M4013MUCSI, MihályHUN218:37989:4152 - 16:28, 1 - 15:02, 4 - 23:46, 5 - 20:07, B - 13:13
M40KRAJCÁR, LajosHUNHA2QW128:5642 - 48:59, 5 - 31:10, 4 - 40:05, B - 7:33
M40SKROP, RóbertHUN130:4342 - 32:15, 1 - 38:54, 5 - 31:33, B - 26:45
