EVENT: EC ARDF 2015
COMPETITION: Classic 2
DATE: 22.08.2015
Single Categories:
M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W50 , W60
Team Categories:
M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W50 , W60

  Category: M19, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, 5, B
Cat.PlaceNameTeamCallTimeTxSequence
M191PRIESSNITZ, JanCZE54:2152 - 13:16, 1 - 17:35, 4 - 9:08, 5 - 7:25, B - 6:18
M192IVANOV, NikitaRUS54:4952 - 12:37, 1 - 18:05, 4 - 10:05, 5 - 7:42, B - 5:42
M193ŠIMÁČEK, MartinCZE54:5552 - 12:02, 1 - 14:48, 5 - 11:39, 4 - 10:37, B - 5:13
M194NADTOCHYY, RuslanUKR56:0052 - 12:43, 1 - 14:08, 4 - 8:10, 5 - 13:08, B - 7:12
M195ZOLOCHEVSKYI, RuslanUKR56:3452 - 11:16, 1 - 16:22, 4 - 13:01, 5 - 9:03, B - 6:18
M196ZELENSKII, SergeiRUS58:3352 - 11:47, 1 - 14:50, 5 - 14:37, 4 - 12:14, B - 4:29
M197GHERGHESCU, AndreiROU62:1152 - 15:07, 1 - 16:22, 4 - 13:12, 5 - 8:41, B - 8:05
M198DOVGOPOL, RostyslavUKR62:4652 - 13:15, 1 - 17:37, 4 - 12:47, 5 - 11:55, B - 6:30
M199GHERGHESCU, AlexandruROU65:2452 - 13:51, 1 - 17:49, 4 - 13:35, 5 - 13:02, B - 6:21
M1910KRÁL, AdamSVK65:2652 - 13:37, 1 - 16:17, 5 - 13:56, 4 - 15:06, B - 5:52
M1911DOCHEV, PavelBUL68:4552 - 12:44, 1 - 18:53, 4 - 18:14, 5 - 11:20, B - 6:51
M1912VOLBIKAS, RolandasLTU68:5752 - 13:00, 1 - 17:33, 5 - 16:25, 4 - 14:15, B - 7:07
M1913POLÁK, RobertCZE69:3952 - 12:27, 1 - 19:54, 5 - 15:01, 4 - 16:19, B - 5:22
M1914RAČKO, LukášSVK70:1152 - 18:33, 4 - 20:19, 1 - 8:17, 5 - 14:46, B - 7:38
M1915HRVATIN, BlažSLOS58TBH72:1352 - 15:56, 1 - 20:53, 4 - 14:10, 5 - 10:20, B - 9:50
M1916KUŽNER, MarkoSLOS54MA74:4352 - 17:17, 4 - 21:43, 44 - 9:31, 5 - 2:07, 1 - 11:56, B - 11:31
M1917MUSIAŁA, HubertPOL75:0952 - 18:01, 1 - 19:50, 4 - 14:22, 5 - 14:02, B - 8:03
M1918CUNINKA, JánSVK81:4452 - 13:48, 1 - 28:04, 5 - 16:17, 4 - 15:29, B - 7:25
M1919KAPAR, BeibarysKAZ84:3252 - 27:19, 1 - 19:08, 4 - 18:42, 5 - 10:16, B - 8:25
M1920BAKCHINOV, Vladimir RUS87:5652 - 28:23, 4 - 30:29, 1 - 8:19, 5 - 13:16, B - 6:52
M1921MUSIAŁA, BartoszPOL107:2152 - 27:54, 1 - 30:44, 4 - 15:50, 5 - 20:15, B - 11:53
M1922TSENKOV, TsnekoBUL127:4552 - 57:47, 1 - 34:40, 4 - 11:49, 5 - 12:19, B - 10:23
M1923GROZDANOVIC, Lazar SRBYU3LAX116:0321 - 43:16, 33 - 57:08, B - 14:46

  Category: M19 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, 5, B
Cat.PlaceNameTeamCallTeam TimeTeam TxTimeTxSequence
M191PRIESSNITZ, JanCZE109:161054:2152 - 13:16, 1 - 17:35, 4 - 9:08, 5 - 7:25, B - 6:18
M19ŠIMÁČEK, MartinCZE54:5552 - 12:02, 1 - 14:48, 5 - 11:39, 4 - 10:37, B - 5:13
M19POLÁK, RobertCZE69:3952 - 12:27, 1 - 19:54, 5 - 15:01, 4 - 16:19, B - 5:22
M192NADTOCHYY, RuslanUKR112:341056:0052 - 12:43, 1 - 14:08, 4 - 8:10, 5 - 13:08, B - 7:12
M19ZOLOCHEVSKYI, RuslanUKR56:3452 - 11:16, 1 - 16:22, 4 - 13:01, 5 - 9:03, B - 6:18
M19DOVGOPOL, RostyslavUKR62:4652 - 13:15, 1 - 17:37, 4 - 12:47, 5 - 11:55, B - 6:30
M193IVANOV, NikitaRUS113:221054:4952 - 12:37, 1 - 18:05, 4 - 10:05, 5 - 7:42, B - 5:42
M19ZELENSKII, SergeiRUS58:3352 - 11:47, 1 - 14:50, 5 - 14:37, 4 - 12:14, B - 4:29
M19BAKCHINOV, Vladimir RUS87:5652 - 28:23, 4 - 30:29, 1 - 8:19, 5 - 13:16, B - 6:52
M194GHERGHESCU, AndreiROU127:351062:1152 - 15:07, 1 - 16:22, 4 - 13:12, 5 - 8:41, B - 8:05
M19GHERGHESCU, AlexandruROU65:2452 - 13:51, 1 - 17:49, 4 - 13:35, 5 - 13:02, B - 6:21
M195KRÁL, AdamSVK135:371065:2652 - 13:37, 1 - 16:17, 5 - 13:56, 4 - 15:06, B - 5:52
M19RAČKO, LukášSVK70:1152 - 18:33, 4 - 20:19, 1 - 8:17, 5 - 14:46, B - 7:38
M19CUNINKA, JánSVK81:4452 - 13:48, 1 - 28:04, 5 - 16:17, 4 - 15:29, B - 7:25
M196HRVATIN, BlažSLOS58TBH146:561072:1352 - 15:56, 1 - 20:53, 4 - 14:10, 5 - 10:20, B - 9:50
M19KUŽNER, MarkoSLOS54MA74:4352 - 17:17, 4 - 21:43, 44 - 9:31, 5 - 2:07, 1 - 11:56, B - 11:31
M197MUSIAŁA, HubertPOL182:301075:0952 - 18:01, 1 - 19:50, 4 - 14:22, 5 - 14:02, B - 8:03
M19MUSIAŁA, BartoszPOL107:2152 - 27:54, 1 - 30:44, 4 - 15:50, 5 - 20:15, B - 11:53
M198DOCHEV, PavelBUL196:301068:4552 - 12:44, 1 - 18:53, 4 - 18:14, 5 - 11:20, B - 6:51
M19TSENKOV, TsnekoBUL127:4552 - 57:47, 1 - 34:40, 4 - 11:49, 5 - 12:19, B - 10:23
 
M19-KAPAR, BeibarysKAZ84:3252 - 27:19, 1 - 19:08, 4 - 18:42, 5 - 10:16, B - 8:25
M19-VOLBIKAS, RolandasLTU68:5752 - 13:00, 1 - 17:33, 5 - 16:25, 4 - 14:15, B - 7:07
M19-GROZDANOVIC, Lazar SRBYU3LAX116:0321 - 43:16, 33 - 57:08, B - 14:46

  Category: M21, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B
Cat.PlaceNameTeamCallTimeTxSequence
M211OMA, JakubCZE50:4262 - 10:27, 3 - 12:10, 4 - 4:13, 1 - 6:06, 5 - 11:36, B - 5:36
M212FUČÍK, KarelCZE51:1261 - 9:48, 2 - 13:09, 3 - 11:34, 4 - 4:35, 5 - 6:08, B - 5:18
M213SHTANKO, SergiiUKR51:2062 - 11:37, 3 - 13:10, 4 - 4:37, 1 - 6:48, 5 - 8:58, B - 5:27
M214ŠIMÁČEK, OndřejCZE55:3562 - 11:50, 3 - 16:05, 4 - 4:30, 1 - 5:52, 5 - 11:12, B - 5:29
M215PARSHIN, AlexanderRUS57:3662 - 13:56, 3 - 14:46, 4 - 4:30, 1 - 8:07, 5 - 9:33, B - 6:05
M216IVANKO, OleksiiUKR57:5862 - 10:20, 3 - 12:49, 1 - 8:35, 5 - 11:09, 4 - 10:17, B - 4:13
M217NAKVOSAS, MindaugasLTU58:1062 - 11:26, 3 - 16:51, 1 - 9:01, 4 - 7:46, 5 - 6:54, B - 5:31
M218MARCHUK, OleksandrUKR59:1462 - 11:58, 3 - 12:33, 4 - 4:39, 1 - 8:08, 5 - 16:17, B - 5:03
M219POSPÍŠIL, VítSVK60:5162 - 18:05, 3 - 14:57, 4 - 4:34, 1 - 7:03, 5 - 10:02, B - 5:27
M2110KIRGETOV, MichailRUS60:5562 - 12:11, 1 - 14:59, 4 - 10:21, 3 - 5:11, 5 - 10:12, B - 7:15
M2111SUSHILIN, SergeiRUS63:4962 - 12:58, 1 - 17:48, 4 - 12:17, 3 - 4:25, 5 - 9:28, B - 6:14
M2112HERGERT, AlexanderGERDE1ADH65:5562 - 17:26, 1 - 14:55, 5 - 10:13, 4 - 11:35, 3 - 3:53, B - 7:10
M2113KOEBERLE, StephanGER66:0662 - 16:56, 3 - 15:35, 4 - 6:31, 1 - 7:11, 5 - 13:19, B - 5:48
M2114ČUFER, DavidSLOS57DN71:2961 - 13:28, 2 - 20:09, 3 - 15:44, 4 - 7:36, 5 - 7:36, B - 6:18
M2115DEPTULSKI, MateuszPOL73:0062 - 14:00, 3 - 19:26, 4 - 5:45, 1 - 13:18, 5 - 13:03, B - 6:50
M2115VISKUP, PeterSVK73:0062 - 13:57, 3 - 14:43, 1 - 12:54, 4 - 10:06, 5 - 14:02, B - 6:32
M2117DESPETOVIĆ, TihomirCRO73:1562 - 12:49, 3 - 19:53, 4 - 8:43, 1 - 9:13, 5 - 14:10, B - 7:47
M2118KURIAK, JakubSVK76:2862 - 13:46, 3 - 15:29, 1 - 11:00, 5 - 12:23, 4 - 17:15, B - 5:53
M2119RUZGIS, KestutisLTU77:5262 - 15:29, 1 - 19:12, 3 - 12:53, 4 - 11:56, 5 - 10:05, B - 7:27
M2120ŠTOKELJ, MatjažSLO78:4962 - 17:42, 1 - 18:33, 3 - 11:49, 4 - 5:56, 5 - 17:38, B - 6:34
M2121PREDANIĆ, StipeCRO9A5SP79:0262 - 13:29, 1 - 20:41, 4 - 14:47, 3 - 9:08, 5 - 12:41, B - 7:30
M2122DVELYS, AurelijusLTU81:5062 - 13:51, 3 - 24:44, 4 - 15:31, 1 - 8:35, 5 - 12:23, B - 6:01
M2123GABERC, NikoSLOS56SON84:1462 - 16:13, 1 - 19:54, 5 - 17:00, 4 - 13:09, 3 - 8:15, B - 8:57
M2124TÓTH, CsabaHUN84:2362 - 17:21, 1 - 18:05, 4 - 18:14, 3 - 4:26, 5 - 16:26, B - 9:08
M2125ADAMSKI, RobertPOL84:4362 - 18:18, 3 - 19:43, 4 - 6:41, 1 - 11:24, 5 - 18:53, B - 8:58
M2126JAROSZEWICZ, KrzysztofPOLSQ5ICY87:4162 - 22:21, 1 - 19:37, 5 - 17:56, 4 - 13:40, 3 - 5:56, B - 7:27
M2127GUTMANN, MichaelGER88:4562 - 22:19, 3 - 16:41, 1 - 10:01, 5 - 15:55, 4 - 15:41, B - 7:25
M2128LERJEN, MichaelSUIHB9ENL89:3662 - 21:09, 3 - 21:56, 4 - 6:52, 1 - 11:37, 5 - 19:22, B - 7:54
M2129VOZIAN, AlexandrMDAER1VAV98:1361 - 13:15, 4 - 13:24, 3 - 11:46, 2 - 21:01, 5 - 30:35, B - 7:29
M2130BUCSA, AlexeiMDAER1LEX98:5661 - 14:17, 4 - 17:49, 3 - 5:39, 2 - 15:48, 5 - 30:49, B - 13:54
M2131DJORDJEVIĆ, NenadSRBYU7KMN118:3161 - 36:36, 2 - 28:15, 3 - 23:57, 4 - 6:33, 5 - 14:16, B - 8:03
M2132MARTINOVIC, BudimirSRBYU1FJK120:4462 - 22:28, 3 - 37:09, 4 - 12:33, 1 - 16:36, 5 - 18:41, B - 12:27
M2133PAP, GáborHUNHA8MGC124:5362 - 21:02, 1 - 50:23, 3 - 22:01, 4 - 6:56, 5 - 13:04, B - 10:43
M2134MELDEBEK, AidosKAZ140:1262 - 47:48, 3 - 21:45, 4 - 10:27, 1 - 21:50, 5 - 22:38, B - 14:49
M2135FRASINESCU, RaduMDA100:0051 - 16:23, 4 - 25:59, 3 - 5:26, 2 - 24:32, B - 26:58
M2136BABEU, AlexandruROUYO9ITW76:5441 - 16:21, 4 - 20:37, 3 - 29:03, B - 9:49
M2137BEČEJSKI, MilanSRBYU1FJK112:0842 - 24:02, 1 - 54:06, 4 - 16:58, B - 15:51
M2138DE ROCKER, MaartenBEL130:2232 - 37:52, 1 - 48:35, B - 42:09
M2139KORKIMBAY, SherkhanKAZUN7AX115:3324 - 104:40, B - 10:06
 
M21DNSDE ROCKER, KristiaanBEL00:000

  Category: M21 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B
Cat.PlaceNameTeamCallTeam TimeTeam TxTimeTxSequence
M211OMA, JakubCZE101:541250:4262 - 10:27, 3 - 12:10, 4 - 4:13, 1 - 6:06, 5 - 11:36, B - 5:36
M21FUČÍK, KarelCZE51:1261 - 9:48, 2 - 13:09, 3 - 11:34, 4 - 4:35, 5 - 6:08, B - 5:18
M21ŠIMÁČEK, OndřejCZE55:3562 - 11:50, 3 - 16:05, 4 - 4:30, 1 - 5:52, 5 - 11:12, B - 5:29
M212SHTANKO, SergiiUKR109:181251:2062 - 11:37, 3 - 13:10, 4 - 4:37, 1 - 6:48, 5 - 8:58, B - 5:27
M21IVANKO, OleksiiUKR57:5862 - 10:20, 3 - 12:49, 1 - 8:35, 5 - 11:09, 4 - 10:17, B - 4:13
M21MARCHUK, OleksandrUKR59:1462 - 11:58, 3 - 12:33, 4 - 4:39, 1 - 8:08, 5 - 16:17, B - 5:03
M213PARSHIN, AlexanderRUS118:311257:3662 - 13:56, 3 - 14:46, 4 - 4:30, 1 - 8:07, 5 - 9:33, B - 6:05
M21KIRGETOV, MichailRUS60:5562 - 12:11, 1 - 14:59, 4 - 10:21, 3 - 5:11, 5 - 10:12, B - 7:15
M21SUSHILIN, SergeiRUS63:4962 - 12:58, 1 - 17:48, 4 - 12:17, 3 - 4:25, 5 - 9:28, B - 6:14
M214HERGERT, AlexanderGERDE1ADH132:011265:5562 - 17:26, 1 - 14:55, 5 - 10:13, 4 - 11:35, 3 - 3:53, B - 7:10
M21KOEBERLE, StephanGER66:0662 - 16:56, 3 - 15:35, 4 - 6:31, 1 - 7:11, 5 - 13:19, B - 5:48
M21GUTMANN, MichaelGER88:4562 - 22:19, 3 - 16:41, 1 - 10:01, 5 - 15:55, 4 - 15:41, B - 7:25
M215POSPÍŠIL, VítSVK133:511260:5162 - 18:05, 3 - 14:57, 4 - 4:34, 1 - 7:03, 5 - 10:02, B - 5:27
M21VISKUP, PeterSVK73:0062 - 13:57, 3 - 14:43, 1 - 12:54, 4 - 10:06, 5 - 14:02, B - 6:32
M21KURIAK, JakubSVK76:2862 - 13:46, 3 - 15:29, 1 - 11:00, 5 - 12:23, 4 - 17:15, B - 5:53
M216NAKVOSAS, MindaugasLTU136:021258:1062 - 11:26, 3 - 16:51, 1 - 9:01, 4 - 7:46, 5 - 6:54, B - 5:31
M21RUZGIS, KestutisLTU77:5262 - 15:29, 1 - 19:12, 3 - 12:53, 4 - 11:56, 5 - 10:05, B - 7:27
M21DVELYS, AurelijusLTU81:5062 - 13:51, 3 - 24:44, 4 - 15:31, 1 - 8:35, 5 - 12:23, B - 6:01
M217ČUFER, DavidSLOS57DN150:181271:2961 - 13:28, 2 - 20:09, 3 - 15:44, 4 - 7:36, 5 - 7:36, B - 6:18
M21ŠTOKELJ, MatjažSLO78:4962 - 17:42, 1 - 18:33, 3 - 11:49, 4 - 5:56, 5 - 17:38, B - 6:34
M21GABERC, NikoSLOS56SON84:1462 - 16:13, 1 - 19:54, 5 - 17:00, 4 - 13:09, 3 - 8:15, B - 8:57
M218DESPETOVIĆ, TihomirCRO152:171273:1562 - 12:49, 3 - 19:53, 4 - 8:43, 1 - 9:13, 5 - 14:10, B - 7:47
M21PREDANIĆ, StipeCRO9A5SP79:0262 - 13:29, 1 - 20:41, 4 - 14:47, 3 - 9:08, 5 - 12:41, B - 7:30
M219DEPTULSKI, MateuszPOL157:431273:0062 - 14:00, 3 - 19:26, 4 - 5:45, 1 - 13:18, 5 - 13:03, B - 6:50
M21ADAMSKI, RobertPOL84:4362 - 18:18, 3 - 19:43, 4 - 6:41, 1 - 11:24, 5 - 18:53, B - 8:58
M21JAROSZEWICZ, KrzysztofPOLSQ5ICY87:4162 - 22:21, 1 - 19:37, 5 - 17:56, 4 - 13:40, 3 - 5:56, B - 7:27
M2110VOZIAN, AlexandrMDAER1VAV197:091298:1361 - 13:15, 4 - 13:24, 3 - 11:46, 2 - 21:01, 5 - 30:35, B - 7:29
M21BUCSA, AlexeiMDAER1LEX98:5661 - 14:17, 4 - 17:49, 3 - 5:39, 2 - 15:48, 5 - 30:49, B - 13:54
M21FRASINESCU, RaduMDA100:0051 - 16:23, 4 - 25:59, 3 - 5:26, 2 - 24:32, B - 26:58
M2111TÓTH, CsabaHUN209:161284:2362 - 17:21, 1 - 18:05, 4 - 18:14, 3 - 4:26, 5 - 16:26, B - 9:08
M21PAP, GáborHUNHA8MGC124:5362 - 21:02, 1 - 50:23, 3 - 22:01, 4 - 6:56, 5 - 13:04, B - 10:43
M2112DJORDJEVIĆ, NenadSRBYU7KMN239:1512118:3161 - 36:36, 2 - 28:15, 3 - 23:57, 4 - 6:33, 5 - 14:16, B - 8:03
M21MARTINOVIC, BudimirSRBYU1FJK120:4462 - 22:28, 3 - 37:09, 4 - 12:33, 1 - 16:36, 5 - 18:41, B - 12:27
M21BEČEJSKI, MilanSRBYU1FJK112:0842 - 24:02, 1 - 54:06, 4 - 16:58, B - 15:51
M2113MELDEBEK, AidosKAZ255:458140:1262 - 47:48, 3 - 21:45, 4 - 10:27, 1 - 21:50, 5 - 22:38, B - 14:49
M21KORKIMBAY, SherkhanKAZUN7AX115:3324 - 104:40, B - 10:06
 
M21-DE ROCKER, MaartenBEL130:2232 - 37:52, 1 - 48:35, B - 42:09
M21DE ROCKER, KristiaanBEL00:000
M21-BABEU, AlexandruROUYO9ITW76:5441 - 16:21, 4 - 20:37, 3 - 29:03, B - 9:49
M21-LERJEN, MichaelSUIHB9ENL89:3662 - 21:09, 3 - 21:56, 4 - 6:52, 1 - 11:37, 5 - 19:22, B - 7:54

  Category: M40, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, B
Cat.PlaceNameTeamCallTimeTxSequence
M401SHARSHENOV, BaktybekRUS53:2651 - 9:38, 2 - 17:00, 3 - 16:28, 4 - 4:36, B - 4:53
M402HROUDA, PetrCZE55:3151 - 12:05, 2 - 16:19, 3 - 13:43, 4 - 7:26, B - 5:20
M403SKUDRICKAS, AlgirdasLTU55:4652 - 13:41, 1 - 17:31, 3 - 11:15, 4 - 6:35, B - 5:59
M404DAVYDENKO , IuriiUKR56:5052 - 13:38, 3 - 14:46, 1 - 12:37, 4 - 10:00, B - 5:07
M405PETROV, VadimRUS58:2952 - 16:22, 1 - 18:31, 4 - 10:10, 3 - 5:17, B - 7:26
M406MUCSI, MihályHUN59:5951 - 11:56, 2 - 20:58, 3 - 15:40, 4 - 5:06, B - 5:33
M407ŠÍSTEK, DanCZE60:1552 - 16:24, 3 - 16:32, 1 - 9:50, 4 - 11:12, B - 5:33
M408ŠINDELKA, AntonínCZE61:3952 - 12:16, 3 - 15:30, 1 - 13:28, 4 - 13:13, B - 6:33
M409ZOLOCHEVSKYI, KostiantynUKR64:1352 - 14:55, 3 - 17:31, 1 - 14:34, 4 - 11:35, B - 4:56
M4010ŠIMEČEK, JozefSVKOM3WSJ65:4151 - 16:50, 2 - 17:56, 3 - 19:13, 4 - 5:17, B - 5:43
M4011DAPKUS, GintarasLTU66:0652 - 17:28, 3 - 20:01, 1 - 12:35, 4 - 9:20, B - 5:53
M4012SLETVOLD, JonNORla9nga69:4551 - 12:10, 2 - 26:27, 3 - 19:49, 4 - 4:56, B - 5:34
M4013KOROLEV, DmitryRUS70:1551 - 16:39, 2 - 21:29, 3 - 19:17, 4 - 5:40, B - 6:14
M4014MARCU, AdrianROUYO7LOI71:2551 - 15:49, 2 - 22:00, 3 - 17:31, 4 - 9:02, B - 6:18
M4015NIKOLOV, DanielBULLZ3FB72:3951 - 16:56, 2 - 20:37, 3 - 18:39, 4 - 8:23, B - 7:14
M4016VIIRA, AndresEST73:0152 - 16:55, 3 - 17:20, 4 - 10:22, 1 - 11:05, B - 16:23
M4017LINDELL, HenrikSWE75:4452 - 23:17, 1 - 19:06, 3 - 17:43, 4 - 7:03, B - 7:45
M4018JURČÍK, PeterSVK76:0351 - 13:56, 2 - 23:07, 3 - 22:44, 4 - 9:26, B - 6:02
M4019BISHOP, RobinGBRRS21349779:5652 - 22:13, 1 - 24:45, 3 - 17:47, 4 - 5:54, B - 8:28
M4020TROJER, AndrejSLOS50TA80:2352 - 13:52, 1 - 25:46, 3 - 29:18, 4 - 5:44, B - 5:06
M4021KUUSIK, KalleEST81:4652 - 24:13, 1 - 21:54, 4 - 13:38, 3 - 12:56, B - 8:17
M4022VAN BRITSOM, MarcBELON4FOX82:0852 - 18:59, 3 - 19:53, 1 - 22:00, 4 - 13:28, B - 6:58
M4023KASIMOV, FaidBELONL1176682:2351 - 15:42, 2 - 27:01, 3 - 20:38, 4 - 10:46, B - 7:24
M4024TSENKOV, ViktorBULLZ3NN83:5852 - 17:52, 1 - 30:04, 4 - 15:44, 3 - 9:41, B - 9:42
M4025REICHEL, UweGERDL8UWE85:2352 - 21:34, 3 - 22:57, 4 - 9:49, 1 - 13:09, B - 17:09
M4026KRZYMIENIEWSKI, SławomirPOL86:3151 - 18:12, 2 - 19:14, 3 - 32:11, 4 - 6:22, B - 9:36
M4027KASEV, MilenBULLZ2MNK87:0552 - 18:45, 3 - 19:41, 4 - 12:12, 1 - 10:57, B - 24:28
M4028LEHTOSAARI, KeijoFINOH2ETM88:3152 - 19:46, 3 - 18:40, 1 - 14:21, 4 - 27:32, B - 7:22
M4029SMET, KurtBELON4CHE92:2852 - 23:25, 3 - 19:45, 4 - 8:05, 1 - 24:54, B - 15:24
M4030LEHTOSAARI, KimmoFINOH2JKU92:4351 - 15:55, 2 - 36:10, 3 - 17:18, 4 - 14:37, B - 7:56
M4031GIERLACH, PeterGERDF3KT95:0452 - 18:23, 3 - 20:14, 1 - 18:51, 4 - 26:13, B - 10:31
M4032DEPTULSKI, TomaszPOLSP 2 RIP97:1251 - 19:36, 2 - 28:59, 3 - 21:48, 4 - 14:58, B - 10:57
M4033EICHLER, GeraldGERDL1DSR97:3252 - 22:03, 1 - 34:41, 4 - 16:56, 3 - 9:25, B - 13:27
M4034SKROP, RóbertHUN100:2452 - 32:16, 1 - 34:32, 4 - 16:15, 3 - 6:05, B - 10:22
M4035GEDE, TarmoEST103:3352 - 23:07, 3 - 26:57, 1 - 25:35, 4 - 17:27, B - 9:32
M4036KUŽNER, MiroslavSLOS52KK105:4152 - 22:54, 1 - 34:53, 4 - 19:33, 3 - 16:03, B - 11:19
M4037PEJIĆ, ZoranSRBYU1ZIP108:1251 - 21:32, 2 - 36:01, 3 - 31:16, 4 - 10:34, B - 7:56
M4038LECHOWICZ, LeszekPOL108:3751 - 22:47, 2 - 34:27, 3 - 21:43, 4 - 19:46, B - 8:47
M4039PICHOT, VincentFRAF5LUZ113:1051 - 18:06, 2 - 34:13, 3 - 41:01, 4 - 8:41, B - 10:21
M4040KRAJCÁR, LajosHUNHA2QW119:1652 - 38:00, 1 - 30:40, 3 - 19:12, 4 - 20:53, B - 9:39
M4041HEALE, DavidGBRG6HGE122:0952 - 32:03, 1 - 42:33, 4 - 18:22, 3 - 16:16, B - 12:02
M4042DINSE, BjörnNEDPA4BWD123:3451 - 32:08, 2 - 36:46, 3 - 31:08, 4 - 11:22, B - 11:10
M4043ILIĆ, BobanSRBYU1FJK102:1721 - 38:08, B - 63:05
 
M40DNSDOLIA, IevgenUKR00:000

  Category: M40 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, B
Cat.PlaceNameTeamCallTeam TimeTeam TxTimeTxSequence
M401SHARSHENOV, BaktybekRUS111:551053:2651 - 9:38, 2 - 17:00, 3 - 16:28, 4 - 4:36, B - 4:53
M40PETROV, VadimRUS58:2952 - 16:22, 1 - 18:31, 4 - 10:10, 3 - 5:17, B - 7:26
M40KOROLEV, DmitryRUS70:1551 - 16:39, 2 - 21:29, 3 - 19:17, 4 - 5:40, B - 6:14
M402HROUDA, PetrCZE115:461055:3151 - 12:05, 2 - 16:19, 3 - 13:43, 4 - 7:26, B - 5:20
M40ŠÍSTEK, DanCZE60:1552 - 16:24, 3 - 16:32, 1 - 9:50, 4 - 11:12, B - 5:33
M40ŠINDELKA, AntonínCZE61:3952 - 12:16, 3 - 15:30, 1 - 13:28, 4 - 13:13, B - 6:33
M403DAVYDENKO , IuriiUKR121:031056:5052 - 13:38, 3 - 14:46, 1 - 12:37, 4 - 10:00, B - 5:07
M40ZOLOCHEVSKYI, KostiantynUKR64:1352 - 14:55, 3 - 17:31, 1 - 14:34, 4 - 11:35, B - 4:56
M40DOLIA, IevgenUKR00:000
M404SKUDRICKAS, AlgirdasLTU121:521055:4652 - 13:41, 1 - 17:31, 3 - 11:15, 4 - 6:35, B - 5:59
M40DAPKUS, GintarasLTU66:0652 - 17:28, 3 - 20:01, 1 - 12:35, 4 - 9:20, B - 5:53
M405ŠIMEČEK, JozefSVKOM3WSJ141:441065:4151 - 16:50, 2 - 17:56, 3 - 19:13, 4 - 5:17, B - 5:43
M40JURČÍK, PeterSVK76:0351 - 13:56, 2 - 23:07, 3 - 22:44, 4 - 9:26, B - 6:02
M406VIIRA, AndresEST154:471073:0152 - 16:55, 3 - 17:20, 4 - 10:22, 1 - 11:05, B - 16:23
M40KUUSIK, KalleEST81:4652 - 24:13, 1 - 21:54, 4 - 13:38, 3 - 12:56, B - 8:17
M40GEDE, TarmoEST103:3352 - 23:07, 3 - 26:57, 1 - 25:35, 4 - 17:27, B - 9:32
M407NIKOLOV, DanielBULLZ3FB156:371072:3951 - 16:56, 2 - 20:37, 3 - 18:39, 4 - 8:23, B - 7:14
M40TSENKOV, ViktorBULLZ3NN83:5852 - 17:52, 1 - 30:04, 4 - 15:44, 3 - 9:41, B - 9:42
M40KASEV, MilenBULLZ2MNK87:0552 - 18:45, 3 - 19:41, 4 - 12:12, 1 - 10:57, B - 24:28
M408MUCSI, MihályHUN160:231059:5951 - 11:56, 2 - 20:58, 3 - 15:40, 4 - 5:06, B - 5:33
M40SKROP, RóbertHUN100:2452 - 32:16, 1 - 34:32, 4 - 16:15, 3 - 6:05, B - 10:22
M40KRAJCÁR, LajosHUNHA2QW119:1652 - 38:00, 1 - 30:40, 3 - 19:12, 4 - 20:53, B - 9:39
M409VAN BRITSOM, MarcBELON4FOX164:311082:0852 - 18:59, 3 - 19:53, 1 - 22:00, 4 - 13:28, B - 6:58
M40KASIMOV, FaidBELONL1176682:2351 - 15:42, 2 - 27:01, 3 - 20:38, 4 - 10:46, B - 7:24
M40SMET, KurtBELON4CHE92:2852 - 23:25, 3 - 19:45, 4 - 8:05, 1 - 24:54, B - 15:24
M4010REICHEL, UweGERDL8UWE180:271085:2352 - 21:34, 3 - 22:57, 4 - 9:49, 1 - 13:09, B - 17:09
M40GIERLACH, PeterGERDF3KT95:0452 - 18:23, 3 - 20:14, 1 - 18:51, 4 - 26:13, B - 10:31
M40EICHLER, GeraldGERDL1DSR97:3252 - 22:03, 1 - 34:41, 4 - 16:56, 3 - 9:25, B - 13:27
M4011LEHTOSAARI, KeijoFINOH2ETM181:141088:3152 - 19:46, 3 - 18:40, 1 - 14:21, 4 - 27:32, B - 7:22
M40LEHTOSAARI, KimmoFINOH2JKU92:4351 - 15:55, 2 - 36:10, 3 - 17:18, 4 - 14:37, B - 7:56
M4012KRZYMIENIEWSKI, SławomirPOL183:431086:3151 - 18:12, 2 - 19:14, 3 - 32:11, 4 - 6:22, B - 9:36
M40DEPTULSKI, TomaszPOLSP 2 RIP97:1251 - 19:36, 2 - 28:59, 3 - 21:48, 4 - 14:58, B - 10:57
M40LECHOWICZ, LeszekPOL108:3751 - 22:47, 2 - 34:27, 3 - 21:43, 4 - 19:46, B - 8:47
