EVENT: EC ARDF 2015
COMPETITION: Foxoring
DATE: 18.08.2015
Single Categories:
M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W50 , W60

  Category: M19, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 4, 5, 1F, 2F, 4F, 5F, B
Cat.PlaceNameTeamCallTimeTxSequence
M191TCELIKOV, SergeiRUS41:5174F - 13:22, 2F - 6:30, 5F - 4:27, 4 - 3:21, 5 - 3:13, 1F - 6:34, B - 4:05
M192KINC, MartinCZE42:0774F - 13:28, 2F - 7:06, 5F - 4:56, 4 - 3:42, 5 - 2:46, 1F - 6:44, B - 3:05
M193ZOLOCHEVSKYI, RuslanUKR47:4274F - 15:42, 2F - 5:59, 5F - 4:31, 4 - 4:38, 5 - 4:09, 1F - 8:46, B - 3:37
M194DOCHEV, PavelBUL48:3674F - 15:59, 2F - 7:14, 5F - 6:03, 4 - 3:46, 5 - 2:51, 1F - 8:16, B - 4:06
M195ŠIMÁČEK, MartinCZE48:5574F - 13:23, 2F - 6:15, 5F - 5:22, 4 - 11:25, 5 - 2:31, 1F - 6:33, B - 3:07
M196PRIESSNITZ, JanCZE49:2974F - 14:08, 2F - 7:21, 5F - 4:37, 4 - 3:40, 5 - 7:52, 1F - 7:45, B - 3:45
M197KRÁL, AdamSVK53:4174F - 16:08, 2F - 9:06, 5F - 7:34, 4 - 3:51, 5 - 3:50, 1F - 9:11, B - 3:43
M198RAČKO, LukášSVK55:1474F - 21:29, 2F - 6:23, 5F - 5:43, 4 - 4:23, 5 - 3:43, 1F - 8:29, B - 4:45
M199DOVGOPOL, RostyslavUKR57:1574F - 16:58, 2F - 13:58, 5F - 7:06, 4 - 3:54, 5 - 3:25, 1F - 8:13, B - 3:23
M1910VASILEV, NikitaRUS57:1775F - 10:47, 2F - 14:57, 4F - 8:46, 4 - 8:41, 5 - 2:42, 1F - 7:34, B - 3:31
M1911NADTOCHYY, RuslanUKR57:4874F - 15:04, 2F - 8:15, 5F - 5:19, 4 - 12:23, 5 - 4:04, 1F - 8:46, B - 3:33
M1912IVANOV, NikitaRUS58:5272F - 16:07, 5F - 4:39, 4 - 3:27, 5 - 2:39, 4F - 13:51, 1F - 14:10, B - 3:37
M1913TSENKOV, TsnekoBUL66:0775F - 14:35, 4F - 7:10, 2F - 8:11, 4 - 15:12, 5 - 4:39, 1F - 11:36, B - 4:21
M1914MUSIAŁA, BartoszPOL66:2674F - 22:35, 2F - 9:22, 5F - 9:03, 4 - 4:17, 5 - 3:52, 1F - 12:47, B - 4:09
M1915CUNINKA, JánSVK69:4575F - 16:18, 4F - 6:59, 2F - 8:17, 4 - 19:12, 5 - 3:44, 1F - 11:01, B - 3:55
M1916GHERGHESCU, AlexandruROU70:4075F - 17:16, 4F - 7:32, 2F - 10:42, 4 - 16:12, 5 - 4:22, 1F - 11:04, B - 3:12
M1917MUSIAŁA, HubertPOL76:2675F - 18:16, 4F - 9:10, 2F - 9:24, 4 - 17:19, 5 - 4:59, 1F - 11:45, B - 5:08
M1918GHERGHESCU, AndreiROU78:5075F - 20:51, 4F - 7:09, 2F - 12:26, 4 - 16:33, 5 - 4:32, 1F - 12:34, B - 4:19
M1919KAPAR, BeibarysKAZ108:4934F - 50:05, 2F - 7:59, B - 50:20
M1920GROZDANOVIC, Lazar SRBYU3LAX104:1121F - 83:56, B - 19:12

  Category: M21, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, 1F, 2F, 3F, 4F, 5F, B
Cat.PlaceNameTeamCallTimeTxSequence
M211MARCHUK, OleksandrUKR41:27104F - 11:45, 2F - 5:15, 3F - 2:06, 5F - 5:32, 4 - 3:11, 5 - 2:34, 1 - 3:08, 3 - 1:53, 1F - 3:27, B - 2:18
M212OMA, JakubCZE42:36103 - 5:30, 1 - 1:54, 4F - 7:12, 2F - 5:31, 3F - 2:08, 5F - 5:52, 4 - 2:50, 5 - 2:18, 1F - 6:28, B - 2:34
M213SIRAKOV, IvanBUL46:43103 - 6:07, 1 - 2:54, 5F - 4:00, 4F - 4:49, 2F - 5:37, 3F - 3:14, 4 - 8:17, 5 - 2:17, 1F - 6:02, B - 3:08
M214SHTANKO, SergiiUKR47:19103 - 5:51, 1 - 2:23, 5F - 4:05, 4F - 6:41, 2F - 6:05, 3F - 2:23, 4 - 7:43, 5 - 2:30, 1F - 6:18, B - 3:00
M215MATULA, PetrCZE48:13103 - 5:17, 1 - 2:07, 5F - 4:35, 4F - 5:41, 2F - 7:04, 3F - 2:32, 4 - 8:35, 5 - 2:18, 1F - 6:15, B - 3:31
M216POSPÍŠIL, VítSVK48:16104F - 14:19, 2F - 6:05, 3F - 2:14, 5F - 6:06, 4 - 3:20, 5 - 2:46, 1 - 4:06, 3 - 2:08, 1F - 4:04, B - 2:48
M217BAIER, MartinCZE51:26103 - 6:04, 1 - 2:10, 5F - 4:13, 4F - 6:00, 2F - 11:32, 3F - 2:23, 4 - 7:39, 5 - 2:38, 1F - 6:00, B - 2:28
M218HERGERT, AlexanderGERDE1ADH53:27104F - 15:34, 2F - 6:54, 3F - 2:22, 3F - 0:21, 5F - 5:42, 4 - 3:33, 5 - 3:09, 1 - 4:27, 3 - 2:15, 1F - 5:42, B - 3:09
M219IVANKO, OleksiiUKR55:00103 - 5:41, 5 - 4:53, 4 - 7:12, 1 - 4:05, 5F - 3:42, 4F - 5:03, 2F - 5:24, 3F - 2:08, 1F - 13:35, B - 2:56
M2110SUSHILIN, SergeiRUS59:21103 - 6:52, 1 - 5:22, 4F - 9:09, 2F - 6:38, 3F - 2:19, 5F - 6:51, 4 - 3:20, 5 - 5:17, 1F - 9:37, B - 3:36
M2111KOŠUT, MartinSVK60:20103 - 8:55, 1 - 2:46, 5F - 5:40, 4F - 7:16, 2F - 6:44, 3F - 3:12, 4 - 10:46, 5 - 3:13, 1F - 7:39, B - 3:51
M2112KIRGETOV, MichailRUS61:02101 - 7:51, 5F - 4:41, 4F - 7:17, 2F - 12:06, 3F - 2:26, 4 - 9:45, 5 - 3:28, 3 - 4:23, 1F - 4:58, B - 3:44
M2113KURIAK, JakubSVK62:03103 - 7:35, 1 - 2:50, 5F - 5:45, 4F - 7:28, 2F - 7:23, 3F - 2:49, 4 - 10:43, 5 - 3:36, 1F - 9:04, B - 4:31
M2114KOEBERLE, StephanGER62:24101F - 8:26, 3 - 10:41, 1 - 3:13, 5F - 4:54, 4F - 6:03, 2F - 6:26, 3F - 2:31, 4 - 9:55, 5 - 3:15, B - 6:41
M2115DESPETOVIĆ, TihomirCRO64:09103 - 8:00, 1 - 3:03, 5F - 5:27, 4F - 9:05, 2F - 7:32, 3F - 3:14, 4 - 13:17, 5 - 2:52, 1F - 7:56, B - 3:20
M2116BABEU, AlexandruROUYO9ITW68:36104F - 16:56, 5F - 6:41, 2F - 7:55, 3F - 3:18, 4 - 10:28, 5 - 3:36, 1 - 5:41, 3 - 3:49, 1F - 5:26, B - 4:20
M2117BERSE, StefanGERDO1FOX68:48103 - 9:04, 1 - 2:39, 5F - 6:20, 4F - 8:03, 2F - 7:23, 3F - 3:21, 4 - 13:41, 5 - 3:45, 1F - 10:24, B - 3:44
M2118LERJEN, MichaelSUIHB9ENL77:09103 - 9:14, 1 - 4:57, 5F - 6:31, 4F - 8:41, 2F - 8:13, 3F - 4:12, 4 - 13:24, 5 - 6:02, 1F - 11:32, B - 4:01
M2119DEPTULSKI, MateuszPOL87:15101F - 10:24, 3 - 17:05, 1 - 3:31, 5 - 6:28, 4 - 6:44, 5F - 8:16, 4F - 7:59, 2F - 8:18, 3F - 3:18, B - 14:53
M2120PREDANIĆ, StipeCRO9A5SP87:30103 - 8:54, 1 - 5:25, 5F - 10:48, 4F - 7:12, 2F - 9:14, 3F - 3:21, 4 - 16:12, 5 - 7:52, 1F - 13:19, B - 4:48
M2121ADAMSKI, RobertPOL96:59103 - 10:09, 1 - 3:40, 5F - 13:53, 4F - 8:25, 2F - 10:20, 3F - 4:00, 4 - 28:03, 5 - 4:35, 1F - 9:27, B - 4:02
M2122TÓTH, CsabaHUN103:46103 - 10:12, 1 - 3:48, 5F - 6:10, 4F - 7:39, 2F - 26:02, 3F - 3:34, 4 - 12:58, 5 - 4:40, 3 - 15:18, 1F - 9:28, B - 3:36
M2123NAKVOSAS, MindaugasLTU44:4293 - 6:54, 1 - 2:25, 5F - 4:36, 2F - 6:17, 3F - 2:31, 4 - 8:54, 5 - 2:37, 1F - 7:20, B - 2:45
M2124PARSHIN, AlexanderRUS56:2093 - 5:48, 1 - 2:49, 5F - 4:55, 4F - 5:54, 3F - 13:25, 4 - 10:10, 5 - 3:00, 1F - 7:19, B - 2:41
M2125MELDEBEK, AidosKAZ98:1693 - 9:37, 1 - 2:50, 5 - 9:53, 4 - 6:17, 4F - 12:18, 2F - 11:03, 4 - 12:31, 5F - 8:54, 1F - 18:42, B - 5:45
M2126MARTINOVIC, BudimirSRBYU1FJK109:4193 - 16:15, 1 - 3:48, 5F - 8:52, 4 - 7:38, 5 - 7:03, 3F - 23:38, 2F - 4:09, 1F - 31:01, B - 6:44
M2127DJORDJEVIĆ, NenadSRBYU7KMN64:10732 - 8:21, 3 - 7:54, 1 - 3:51, 5F - 9:41, 4 - 5:04, 5 - 7:30, 1F - 13:01, B - 8:24
M2128BEČEJSKI, MilanSRBYU1FJK101:1461 - 18:47, 5F - 5:50, 4F - 15:37, 2F - 8:34, 1F - 47:08, B - 4:40
M2129KORKIMBAY, SherkhanKAZUN7AX92:0544 - 35:58, 5 - 32:20, 1F - 17:10, B - 6:09
 
M21OLPAP, GáborHUNHA8MGC122:2383 - 52:59, 1 - 4:11, 5F - 8:29, 2F - 12:22, 3F - 4:38, 4 - 17:34, 5 - 5:28, B - 16:19

  Category: M40, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 4, 5, 1F, 2F, 3F, 4F, 5F, B
Cat.PlaceNameTeamCallTimeTxSequence
M401HROUDA, PetrCZE44:4984F - 11:59, 2F - 7:41, 3F - 2:42, 5F - 6:39, 4 - 3:41, 5 - 2:34, 1F - 6:20, B - 2:54
M402SHARSHENOV, BaktybekRUS50:2285F - 10:40, 4F - 8:30, 2F - 6:26, 3F - 2:52, 4 - 8:17, 5 - 2:45, 1F - 7:18, B - 3:08
M403ŠÍSTEK, DanCZE52:2285F - 11:24, 4F - 6:21, 2F - 6:47, 3F - 2:55, 4 - 10:15, 5 - 3:24, 1F - 7:45, B - 3:08
M404MUCSI, MihályHUN54:0684F - 13:29, 2F - 6:26, 3F - 2:44, 5F - 7:47, 4 - 4:41, 5 - 3:12, 1F - 12:17, B - 3:04
M405KOŠUT, JánSVKOM3TPO55:3284F - 15:25, 2F - 7:12, 3F - 3:01, 5F - 7:58, 4 - 4:38, 5 - 4:04, 1F - 8:48, B - 4:03
M406ŽÁČEK, ZbyněkCZE56:0384F - 14:03, 5F - 4:40, 2F - 6:03, 3F - 2:51, 4 - 9:44, 5 - 4:02, 1F - 10:55, B - 3:26
M407PETROV, VadimRUS59:0584F - 15:14, 2F - 9:55, 3F - 2:57, 5F - 7:26, 4 - 4:19, 5 - 3:29, 1F - 11:07, B - 4:15
M408KOROLEV, DmitryRUS59:3185F - 12:16, 4F - 7:03, 2F - 8:17, 3F - 3:04, 4 - 10:53, 5 - 3:54, 1F - 10:09, B - 3:31
M409KUUSIK, KalleEST62:1085F - 12:37, 4F - 7:06, 2F - 8:14, 3F - 3:10, 4 - 12:33, 5 - 4:27, 1F - 9:32, B - 4:11
M4010BISHOP, RobinGBRRS21349766:0884F - 17:47, 2F - 13:30, 3F - 3:10, 5F - 8:09, 4 - 4:23, 5 - 3:25, 1F - 10:31, B - 4:46
M4011MARCU, AdrianROUYO7LOI69:1085 - 12:02, 4 - 6:37, 5F - 7:52, 4F - 7:59, 2F - 7:42, 3F - 3:44, 1F - 17:58, B - 4:51
M4012ZOLOCHEVSKYI, KostiantynUKR69:2485F - 12:03, 4F - 6:51, 2F - 18:46, 3F - 2:54, 4 - 12:23, 5 - 3:30, 1F - 8:40, B - 3:55
M4013KRZYMIENIEWSKI, SławomirPOL69:3185F - 14:13, 4F - 8:02, 2F - 9:35, 3F - 3:31, 4 - 12:56, 5 - 4:14, 1F - 11:37, B - 4:57
M4014LINDELL, HenrikSWE69:5584F - 17:14, 5F - 7:16, 2F - 7:04, 3F - 4:17, 4 - 14:26, 5 - 4:04, 1F - 11:23, B - 3:44
M4015SMET, KurtBELON4CHE71:1685 - 10:26, 4 - 4:41, 5F - 8:37, 4F - 8:31, 2F - 9:14, 3F - 3:50, 1F - 20:26, B - 5:08
M4016KASEV, MilenBULLZ2MNK72:4384F - 20:04, 2F - 10:23, 3F - 5:00, 5F - 11:17, 4 - 5:22, 5 - 5:08, 1F - 11:00, B - 4:03
M4017NIKOLOV, DanielBULLZ3FB73:2084F - 17:02, 2F - 7:49, 3F - 3:24, 5F - 19:58, 4 - 5:07, 5 - 4:53, 1F - 9:54, B - 4:43
M4018KASIMOV, FaidBELONL1176674:0985F - 15:21, 4F - 9:49, 2F - 9:44, 3F - 3:32, 4 - 15:36, 5 - 5:11, 1F - 10:25, B - 4:06
M4019VAN BRITSOM, MarcBELON4FOX75:2285F - 19:04, 4F - 7:53, 2F - 8:37, 3F - 4:06, 4 - 12:51, 5 - 4:56, 1F - 12:35, B - 4:50
M4020TSENKOV, ViktorBULLZ3NN76:3085F - 14:52, 4F - 8:09, 2F - 9:04, 3F - 3:54, 4 - 14:24, 5 - 7:23, 1F - 12:57, B - 5:18
M4021HEALE, DavidGBRG6HGE77:3985F - 13:34, 4F - 8:09, 2F - 9:19, 3F - 4:34, 4 - 14:39, 5 - 6:35, 1F - 12:42, B - 7:40
M4022REICHEL, UweGERDL8UWE77:4985F - 14:32, 4F - 7:13, 2F - 8:03, 3F - 3:50, 4 - 17:18, 5 - 6:20, 1F - 13:12, B - 7:00
M4023VIIRA, AndresEST80:4884F - 17:37, 2F - 8:18, 3F - 3:15, 4 - 16:53, 5F - 8:12, 5 - 9:31, 1F - 11:39, B - 4:54
M4024SKROP, RóbertHUN84:3584F - 19:22, 2F - 19:13, 3F - 3:57, 5F - 12:17, 4 - 4:54, 5 - 5:31, 1F - 12:50, B - 6:02
M4025LEHTOSAARI, KimmoFINOH2JKU87:2685F - 12:39, 2F - 12:57, 3F - 3:03, 4 - 14:00, 5F - 8:05, 4F - 11:12, 5 - 11:25, 1F - 9:58, B - 3:49
M4026PICHOT, VincentFRAF5LUZ94:1085F - 29:57, 4F - 8:24, 2F - 11:03, 3F - 4:10, 4 - 13:45, 5 - 8:52, 1F - 12:51, B - 4:44
M4027KRAJCÁR, LajosHUNHA2QW94:2585F - 15:54, 4F - 10:44, 2F - 11:22, 3F - 4:31, 4 - 16:50, 5 - 5:13, 1F - 24:47, B - 4:33
M4027GEDE, TarmoEST94:2584F - 24:16, 2F - 17:46, 3F - 4:58, 5F - 12:01, 4 - 7:13, 5 - 6:08, 1F - 16:08, B - 5:24
M4029EICHLER, GeraldGERDL1DSR95:1185F - 17:30, 4F - 9:42, 2F - 11:48, 3F - 5:48, 4 - 18:58, 5 - 7:07, 1F - 16:11, B - 7:39
M4030EIPPER, ErnstGERDH1EE113:48832 - 12:22, 5 - 19:11, 4 - 8:46, 5F - 11:07, 4F - 9:19, 2F - 13:01, 3F - 4:29, 1F - 28:17, B - 6:47
M4031LEHTOSAARI, KeijoFINOH2ETM67:4475F - 15:02, 4F - 8:35, 2F - 8:19, 3F - 3:22, 4 - 12:07, 5 - 5:56, B - 13:57
M4032LECHOWICZ, LeszekPOL108:2074F - 46:32, 2F - 13:23, 3F - 4:09, 5F - 14:20, 4 - 6:36, 5 - 6:10, B - 16:35
M4033DINSE, BjörnNEDPA4BWD112:0275 - 24:07, 4 - 13:21, 5F - 9:20, 4F - 13:45, 2F - 17:29, 3F - 4:43, B - 28:44
M4034SLETVOLD, JonNORLA9NGA77:4464F - 16:26, 2F - 18:48, 3F - 3:05, 5 - 24:57, 1F - 10:15, B - 3:44
M4035FEDORIN, VeaceslavMDA108:0865F - 24:08, 4F - 11:41, 2F - 21:33, 3F - 6:20, 4 - 23:37, B - 20:15
M4036ILIĆ, BobanSRBYU1FJK56:5835 - 28:49, 1F - 21:13, B - 6:25
M4037PEJIĆ, ZoranSRBYU1ZIP114:1825F - 38:28, B - 75:24

  Category: M50, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 4, 5, 1F, 3F, 5F, B
Cat.PlaceNameTeamCallTimeTxSequence
M501DENISOV, ValeryBLR38:2971 - 6:12, 5F - 4:24, 3F - 7:05, 4 - 7:45, 5 - 2:47, 1F - 6:52, B - 3:02
M502BURGONUTDINOV, AlbertRUS45:3571 - 7:05, 5F - 5:04, 3F - 8:42, 4 - 9:56, 5 - 3:19, 1F - 7:31, B - 3:36
M503PETR, JosefCZE46:1471 - 6:37, 5F - 5:15, 3F - 8:00, 4 - 10:59, 5 - 3:35, 1F - 8:15, B - 3:13
M504ŠIMEČEK, JozefSVKOM3WSJ48:2371 - 6:52, 5F - 6:46, 3F - 8:29, 4 - 10:03, 5 - 3:03, 1F - 9:04, B - 3:47
M505BURDA, YuriRUS49:1771 - 7:50, 5F - 5:23, 3F - 8:26, 4 - 11:11, 5 - 3:09, 1F - 8:58, B - 3:58
M506SOLTYSIK, AndrewGBRG4KWQ49:2571 - 6:41, 5F - 6:36, 3F - 12:57, 4 - 9:47, 5 - 2:43, 1F - 7:26, B - 2:53
M507PARKHOMENKO, ViacheslavUKR49:3171 - 7:41, 5F - 5:18, 3F - 8:15, 4 - 10:38, 5 - 3:26, 1F - 9:37, B - 4:12
M508WILLIAMS, DavidGBRM3WDD49:4271 - 5:32, 5F - 5:53, 3F - 8:53, 4 - 11:59, 5 - 3:21, 1F - 8:56, B - 4:47
M509OLKOV, YuriiRUS49:5871 - 7:11, 5F - 6:21, 3F - 8:17, 4 - 11:45, 5 - 4:05, 1F - 7:50, B - 4:07
M5010MAREČEK, JiříCZEOK2BWN51:4771 - 7:31, 5F - 6:55, 3F - 8:45, 4 - 10:57, 5 - 3:49, 1F - 9:55, B - 3:34
M5011ZELENSKYI, SergiiUKR52:2571 - 7:08, 5F - 5:48, 3F - 12:43, 4 - 10:06, 5 - 3:17, 1F - 8:41, B - 4:17
M5012MORAVSZKI, JánosHUN54:4971 - 7:47, 5F - 6:34, 3F - 10:16, 4 - 12:12, 5 - 3:38, 1F - 8:49, B - 5:03
M5013CHALK, SteveGBRSWL58:2571 - 7:37, 5F - 6:09, 3F - 13:41, 4 - 10:58, 5 - 4:43, 1F - 11:15, B - 3:41
M5014WANNER, NikolaiGER58:5271 - 8:05, 4 - 6:07, 5F - 5:18, 3F - 13:24, 5 - 12:05, 1F - 8:53, B - 4:36
M5015BRUNNER, SándorHUN59:0371 - 8:29, 5F - 6:21, 3F - 12:14, 4 - 11:29, 5 - 5:27, 1F - 11:00, B - 3:40
M5016TALVER, AndresEST66:4071 - 14:52, 4 - 5:17, 5F - 4:30, 3F - 15:43, 5 - 13:13, 1F - 9:02, B - 3:39
M5017DEPTULSKI, TomaszPOLSP 2 RIP67:0871 - 10:31, 5F - 6:47, 3F - 11:58, 4 - 15:13, 5 - 4:55, 1F - 12:21, B - 5:02
M5018FEKIAČ, JozefSVKOM3CCE67:2371 - 9:32, 4 - 7:02, 5F - 7:14, 3F - 13:08, 5 - 15:24, 1F - 10:22, B - 4:11
M5019STEIN, DirkGERDL5KBI67:4571 - 9:21, 5F - 8:49, 3F - 10:54, 4 - 15:17, 5 - 5:36, 1F - 12:06, B - 5:13
M5020EHRSSON, IngvarSWESA0AMM71:5371 - 9:25, 4 - 5:42, 5F - 6:47, 3F - 13:47, 5 - 20:12, 1F - 11:26, B - 4:07
M5021TURSKÝ, JánSVK73:3071 - 8:41, 5F - 11:31, 3F - 12:57, 4 - 15:47, 5 - 4:36, 1F - 14:47, B - 4:45
M5022MĄDRZYŃSKI, ZbigniewPOLSP2JNK81:4771 - 9:10, 5F - 7:22, 3F - 27:25, 4 - 16:15, 5 - 4:36, 1F - 10:01, B - 6:37
M5023GIERLACH, PeterGERDF3KT84:1371 - 9:42, 5 - 7:12, 4 - 8:36, 5F - 7:55, 3F - 12:38, 5 - 19:21, 1F - 13:10, B - 5:08
M5024BABEU, PavelROUYO9TW85:3771 - 10:09, 5 - 11:41, 4 - 7:29, 5F - 9:16, 3F - 15:06, 1F - 25:01, B - 6:18
M5025REINHART, Hans-JürgSUIHB9CFB85:4671 - 12:27, 5F - 8:06, 3F - 15:17, 4 - 15:46, 5 - 8:25, 1F - 16:59, B - 8:18
M5026VERBURG, EdwinNEDPE5EDW87:3771 - 11:57, 5F - 8:11, 3F - 21:25, 4 - 17:00, 5 - 9:59, 1F - 13:41, B - 4:57
M5027NAGY, GyörgyHUNHA3PA87:47732 - 13:29, 1 - 14:57, 4 - 6:39, 5F - 6:33, 3F - 11:10, 5 - 17:07, 1F - 12:32, B - 4:50
M5028PALMQUIST, JanSWESM5FUG96:5271 - 13:52, 5F - 9:35, 3F - 18:50, 4 - 22:51, 5 - 7:22, 1F - 16:43, B - 7:05
M5029JELÍNEK, StanislavCZE105:1265F - 13:10, 1 - 44:19, 4 - 5:16, 3F - 16:27, 1F - 20:34, B - 4:54
 
M50OLBORKOVIĆ, DraganSRBYT7EA120:2651 - 16:39, 5F - 7:56, 4 - 12:27, 1F - 74:38, B - 8:17

  Category: M60, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 5, 1F, 5F, B
Cat.PlaceNameTeamCallTimeTxSequence
M601GULIEV, ChermenRUSUA3BL38:0761 - 8:54, 5F - 5:09, 5 - 7:46, 3 - 4:24, 1F - 7:28, B - 4:03
M602SUKENÍK, MojmírCZEOK2UMO42:2963 - 9:40, 1 - 3:35, 5F - 5:52, 5 - 8:43, 1F - 10:25, B - 3:50
M603GÖTTE, HeinrichGER43:5461 - 9:27, 5F - 6:06, 5 - 9:11, 3 - 6:05, 1F - 8:05, B - 4:33
M604FURSA, OlegUKR44:3461 - 10:29, 5F - 5:40, 5 - 9:39, 3 - 5:20, 1F - 7:56, B - 5:00
M605LÁSZLÓ, KárolyHUN45:1465F - 14:52, 1 - 6:02, 3 - 4:22, 5 - 4:46, 1F - 11:04, B - 3:45
M606KOVÁCS GÁBOR, AtillaHUN47:1061 - 10:45, 5F - 6:51, 5 - 8:59, 3 - 6:50, 1F - 8:45, B - 4:35
M607HÖFNER, BerndGERDL1AQ50:2163 - 8:52, 1 - 4:50, 5F - 7:48, 5 - 11:46, 1F - 11:48, B - 4:49
M608BAXA, JaromírCZEOK1JBX52:2863 - 11:55, 1 - 4:17, 5F - 7:37, 5 - 11:21, 1F - 11:55, B - 4:59
M609MARRIOTT, JohnGBRM6OJM52:5363 - 11:31, 1 - 3:38, 5F - 8:17, 5 - 10:48, 1F - 12:33, B - 5:37
M6010GARTNER, BernhardGERDF7SF53:4663 - 11:32, 1 - 4:36, 5F - 8:08, 5 - 11:51, 1F - 12:54, B - 4:18
M6011BOEV, VladGBR2E0VLB54:2263 - 9:13, 1 - 3:59, 5F - 7:23, 5 - 15:13, 1F - 11:20, B - 6:41
M6012MUKHITOV, NazhibRUS61:5665 - 14:33, 3 - 10:27, 1 - 5:08, 5F - 7:36, 1F - 18:31, B - 5:18
M6013LENANDER, BoSWESM5CJW70:0463 - 11:55, 1 - 7:41, 5F - 7:37, 5 - 17:05, 3 - 8:02, 1F - 11:39, B - 5:31
M6014LJUNGSTRÖM, PeterSWESM5KMU75:0961 - 15:42, 5F - 9:18, 5 - 13:55, 3 - 18:28, 1F - 11:11, B - 6:08
M6015WINTER, LubomírCZEOK1DPW75:2863 - 13:14, 1 - 5:20, 5F - 10:17, 5 - 17:05, 1F - 22:14, B - 6:51
M6016VIDAL, LucienFRAF4DKA77:2165F - 19:45, 1 - 8:37, 3 - 11:20, 5 - 18:51, 1F - 12:54, B - 5:29
M6017NURGALIEV, YuryRUSRW9WS77:5965 - 22:29, 5F - 19:21, 1 - 10:55, 3 - 3:56, 1F - 13:27, B - 7:19
M6018GARIPOV, HristoBULLZ2CT78:2761 - 31:50, 5F - 7:45, 5 - 11:19, 3 - 8:57, 1F - 13:31, B - 4:37
M6019VANHALST, MarcBELON6HI79:3263 - 13:12, 1 - 4:34, 5F - 7:40, 5 - 33:46, 1F - 14:04, B - 5:44
M6020SVENSSON, GunnarSWESM0-668979:5163 - 12:12, 5 - 10:50, 1 - 8:36, 5F - 19:03, 1F - 23:48, B - 4:52
M6021TOMOV, AsenBULLZ3BA88:2763 - 11:08, 1 - 6:24, 5F - 9:29, 5 - 12:57, 1F - 41:39, B - 6:10
M6022HANSEN, Villy M.DENOZ6KH103:0563 - 23:06, 1 - 10:47, 5F - 9:03, 5 - 37:54, 1F - 12:14, B - 9:28
M6023KIREV, DimitarBUL111:0155F - 53:05, 5 - 11:47, 1 - 11:46, 3 - 18:37, B - 15:13
M6024LEHTOSAARI, JuhaniFINOH2MD100:4621F - 92:11, B - 7:54

  Category: M70, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, 1F, B
Cat.PlaceNameTeamCallTimeTxSequence
M701RUDOLF, PaulSUIHB9AIR45:1872 - 6:12, 3 - 6:05, 1 - 3:33, 4 - 6:07, 5 - 5:21, 1F - 12:39, B - 4:52
M702KOROLEV, LevRUS60:5772 - 6:35, 1 - 12:11, 4 - 6:11, 5 - 6:46, 3 - 7:32, 1F - 13:19, B - 7:51
M703PIETRZYKOWSKI, WładysławPOL62:4572 - 7:27, 3 - 7:12, 1 - 5:18, 4 - 16:36, 5 - 5:30, 1F - 13:50, B - 6:20
M704FIJLSTRA, DickNEDPA0DFN73:5172 - 7:46, 3 - 18:12, 1 - 5:25, 4 - 8:44, 5 - 6:11, 1F - 18:39, B - 8:23
M705SVENSSON, RolfSWESM5DIY74:0472 - 9:04, 3 - 8:23, 1 - 6:21, 4 - 8:08, 5 - 10:35, 1F - 22:11, B - 8:42
M706NILSSON, OlleSWESM0KON74:0972 - 11:19, 3 - 8:01, 1 - 6:06, 4 - 6:49, 5 - 10:25, 1F - 25:24, B - 5:29
M707VICKERS, RobertGBRG3ORI80:5672 - 8:12, 3 - 7:06, 1 - 6:17, 4 - 7:50, 5 - 25:37, 1F - 18:34, B - 6:44
M708BARANOVSKYI , ViktorUKR81:2372 - 7:01, 3 - 6:37, 4 - 13:02, 5 - 5:47, 1 - 26:08, 1F - 13:47, B - 8:29
M709PAÁL, AndrásHUNHG0HK94:3372 - 12:09, 3 - 14:26, 1 - 8:15, 4 - 14:56, 5 - 11:11, 1F - 24:40, B - 8:11
M7010THORÉN, ClasSWE94:4972 - 14:19, 3 - 10:27, 1 - 7:49, 4 - 11:16, 5 - 11:29, 1F - 30:00, B - 8:41
M7011HOEK, JanNEDPA0JNH95:3472 - 11:03, 3 - 10:47, 1 - 7:40, 4 - 12:04, 5 - 9:32, 1F - 27:39, B - 15:30
M7011KOUDELKA, KarelCZEOK1MAO95:3471 - 34:49, 4 - 9:04, 5 - 9:42, 3 - 9:11, 2 - 13:05, 1F - 12:34, B - 6:25
M7013BYKOWSKI, RyszardPOL87:0761 - 13:20, 4 - 7:47, 5 - 9:37, 3 - 26:19, 1F - 17:21, B - 12:02
M7014BURLACHENKO, VasiliRUS114:4943 - 25:51, 1 - 4:30, 42 - 20:44, 4 - 26:30, 45 - 9:11, B - 27:28
M7015SCHWIDER, DieterGERDF7XU116:1642 - 8:09, 1 - 82:54, 3 - 5:03, B - 19:04
 
M70OLTIMM, UlrichGERDK2MF132:1442 - 16:22, 3 - 34:28, 1F - 67:27, B - 13:15
