EVENT: ZDR_nominace_2021
COMPETITION: klasika 80 m
DATE: 04.07.2021
Single Categories:
D14 , D16 , M14 , M16

  Category: D14, Limit: 90, Band: 3.5MHz, Track Controls (Tx) : 2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D141NOVOTNA, KarolinaFTU35:4544 - 8:45, 2 - 13:26, 5 - 9:35, M - 3:55
D142FRYSOVA, AndreaDCH36:5144 - 9:06, 2 - 14:16, 5 - 9:50, M - 3:33
D143RIEDLOVA, KarolinaDCH41:1844 - 10:43, 2 - 15:15, 5 - 10:31, M - 4:42
D144HENDRICHOVA, AnetaAFK41:4244 - 11:21, 2 - 15:44, 5 - 9:47, M - 4:44
D145ENDRSTOVA, MagdalenaASP44:4144 - 10:18, 2 - 16:36, 5 - 13:07, M - 4:34
D146SOBOTOVA, VeronikaAFK44:5744 - 10:56, 2 - 21:20, 5 - 8:44, M - 3:51
D147NANKOVA, AlzbetaAFK45:4744 - 16:11, 2 - 15:59, 5 - 9:33, M - 3:56
D148POLISENSKA, KaterinaGBM61:3342 - 32:08, 4 - 12:04, 5 - 12:02, M - 5:14

  Category: D16, Limit: 90, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D161NOVOTNA, MichaelaFTU30:1354 - 5:56, 1 - 7:59, 3 - 5:19, 5 - 7:46, M - 3:06
D162DOUBRAVOVA, BarboraDCH43:5654 - 8:55, 1 - 12:35, 3 - 9:11, 5 - 9:00, M - 4:06
D163MARESOVA, LenkaBKA44:2554 - 11:10, 3 - 6:57, 1 - 9:51, 5 - 12:56, M - 3:23
D164NOVOTNA, BarboraFTU44:4154 - 9:14, 1 - 13:06, 3 - 10:40, 5 - 6:56, M - 4:36
D165SOBOTOVA, AlzbetaAFK49:0553 - 8:04, 4 - 6:30, 1 - 9:46, 5 - 20:43, M - 3:54
D166NOVOTNA, KristinaDCH56:5754 - 10:09, 1 - 17:24, 3 - 12:55, 5 - 11:47, M - 4:37
D167GILLAROVA, LauraDCH58:0054 - 12:02, 3 - 6:36, 1 - 14:39, 5 - 20:02, M - 4:31
D168CHAROVA, AnnaDCH59:5554 - 12:08, 1 - 16:27, 3 - 9:17, 5 - 16:34, M - 5:22

  Category: M14, Limit: 90, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M141BRUCKNER, FilipDCH39:1854 - 6:51, 3 - 10:50, 2 - 8:56, 5 - 8:46, M - 3:47
M142TOLLAR, Michal GBM39:2454 - 6:42, 3 - 6:36, 2 - 8:56, 5 - 13:05, M - 3:57
M143PLEVNY, AlbertDCH40:0654 - 9:13, 3 - 4:34, 2 - 8:31, 5 - 14:43, M - 2:58
M144ENDRST , JachymASP47:4654 - 13:56, 3 - 7:56, 2 - 10:19, 5 - 10:34, M - 4:53
M145HRUBY, Vit GBM54:1754 - 14:38, 3 - 10:41, 2 - 11:36, 5 - 11:28, M - 5:47
M146SADILEK, RobertGBM58:0654 - 9:22, 3 - 16:39, 2 - 10:41, 5 - 15:00, M - 6:15
M147HOREJSI, DavidFPA71:1054 - 14:48, 2 - 25:54, 3 - 13:30, 5 - 10:50, M - 6:02
M148DROZD, MikulasELB73:0744 - 24:51, 2 - 24:34, 3 - 13:16, M - 10:20

  Category: M16, Limit: 150, Band: 3.5 + 144 MHz, Track Controls (Tx) : 1, 2, 3, 4, M
Cat.PlaceNameTeamCallTimeTxSequence
M161TOLLAR, JanGBM41:1954 - 9:07, 3 - 9:44, 1 - 6:35, 2 - 7:17, M - 8:29
M162PAJSKR, JanASP51:1354 - 9:59, 3 - 11:05, 1 - 10:25, 2 - 10:48, M - 8:52
M163NIKODEM, OndrejDCH56:0954 - 6:39, 1 - 17:20, 2 - 9:13, 3 - 14:36, M - 8:12
M164ONDROUCH, MartinGBM61:3354 - 9:42, 3 - 18:29, 1 - 9:58, 2 - 13:57, M - 9:18
M165HABEL, JakubELB64:4153 - 8:31, 4 - 13:24, 1 - 16:14, 2 - 14:39, M - 11:48