EVENT: ZDR_nominace_2021
COMPETITION: klasika 2 m
DATE: 05.07.2021
Single Categories:
D14 , D16 , M14 , M16

  Category: D14, Limit: 120, Band: 3.5 + 144 MHz, Track Controls (Tx) : 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D141RIEDLOVA, KarolinaDCH73:3043 - 37:26, 5 - 12:56, 4 - 10:12, M - 12:46
D142ENDRSTOVA, MagdalenaASP74:3144 - 19:06, 3 - 31:23, 5 - 11:02, M - 12:51
D143HENDRICHOVA, AnetaAFK75:1745 - 9:47, 4 - 8:02, 3 - 31:08, M - 26:11
D144POLISENSKA, KaterinaGBM85:1345 - 19:58, 4 - 7:44, 3 - 31:23, M - 25:54
D145FRYSOVA, AndreaDCH110:5245 - 20:44, 4 - 17:18, 3 - 57:05, M - 15:31
D146NOVOTNA, KarolinaFTU82:3534 - 25:52, 5 - 41:20, M - 15:11
D147NANKOVA, AlzbetaAFK101:1834 - 15:33, 5 - 14:41, 32 - 45:08, M - 25:42
D148SOBOTOVA, VeronikaAFK103:4233 - 28:28, 5 - 17:36, M - 57:31

  Category: D16, Limit: 120, Band: 3.5 + 144 MHz, Track Controls (Tx) : 1, 2, 3, 4, M
Cat.PlaceNameTeamCallTimeTxSequence
D161NOVOTNA, MichaelaFTU48:5652 - 13:02, 3 - 4:53, 4 - 22:17, 1 - 5:08, M - 3:26
D162NOVOTNA, BarboraFTU51:5552 - 8:06, 3 - 17:59, 4 - 14:09, 1 - 6:35, M - 4:57
D163GILLAROVA, LauraDCH60:1552 - 13:00, 3 - 10:38, 4 - 22:29, 1 - 9:06, M - 4:49
D164SOBOTOVA, AlzbetaAFK60:5152 - 6:23, 3 - 11:44, 4 - 28:47, 1 - 9:29, M - 4:18
D165DOUBRAVOVA, BarboraDCH62:5452 - 7:49, 3 - 12:30, 4 - 17:27, 1 - 19:35, M - 5:22
D166CHAROVA, AnnaDCH77:3852 - 8:46, 3 - 9:58, 4 - 42:18, 1 - 9:42, M - 6:46
D167NOVOTNA, KristinaDCH92:2252 - 7:15, 3 - 28:18, 4 - 38:47, 1 - 12:55, M - 4:54
D168MARESOVA, LenkaBKA101:1452 - 10:54, 3 - 12:06, 4 - 52:59, 1 - 19:44, M - 5:20

  Category: M14, Limit: 120, Band: 3.5 + 144 MHz, Track Controls (Tx) : 2, 3, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M141ENDRST , JachymASP40:4352 - 7:42, 3 - 7:31, 5 - 10:20, 4 - 7:36, M - 7:28
M142TOLLAR, Michal GBM51:0052 - 6:25, 3 - 11:51, 5 - 7:38, 4 - 13:39, M - 11:19
M143SADILEK, RobertGBM57:4552 - 13:15, 3 - 17:39, 5 - 9:47, 4 - 9:24, M - 7:27
M144PLEVNY, AlbertDCH69:5052 - 14:12, 3 - 16:59, 5 - 24:03, 4 - 9:44, M - 4:43
M145HRUBY, Vit GBM94:2152 - 8:36, 3 - 12:22, 5 - 46:32, 4 - 11:56, M - 14:45
M146BRUCKNER, FilipDCH110:4852 - 13:23, 3 - 17:54, 5 - 20:11, 4 - 28:25, M - 30:43
M147DROZD, MikulasELB116:4444 - 30:40, 5 - 14:52, 2 - 31:26, M - 39:38
 
M14PLHOREJSI, DavidFPA156:4342 - 16:39, 3 - 25:13, 4 - 44:10, M - 70:33

  Category: M16, Limit: 150, Band: 3.5 + 144 MHz, Track Controls (Tx) : 1, 2, 3, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
M161PAJSKR, JanASP55:2252 - 9:36, 3 - 15:09, 5 - 10:31, 1 - 12:22, M - 7:36
M162TOLLAR, JanGBM61:4452 - 16:01, 3 - 11:03, 5 - 8:53, 1 - 20:34, M - 4:59
M163NIKODEM, OndrejDCH62:0452 - 7:14, 3 - 10:49, 5 - 19:15, 1 - 18:37, M - 6:01
M164ONDROUCH, MartinGBM65:4052 - 7:36, 3 - 10:38, 5 - 12:38, 1 - 27:12, M - 7:24
M165HABEL, JakubELB77:3552 - 6:58, 3 - 21:36, 5 - 16:11, 1 - 27:06, M - 5:33