EVENT: ZDR nominacni ML 2023
COMPETITION: sprint
DATE: 09.04.2023
Single Categories:
D14 , D16 , M14 , M16

  Category: D14, Limit: 40, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, S, R2, R3, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
D141FRYSOVA, ZanetaDCH10:0881 - 1:19, 3 - 1:18, 2 - 1:21, S - 0:41, R3 - 2:25, R5 - 0:53, R2 - 0:57, M - 1:07
D142FUCIKOVA, EmaGAP11:4681 - 1:35, 3 - 1:56, 2 - 2:20, S - 0:50, R3 - 1:20, R5 - 1:10, R2 - 1:17, M - 1:10
D143NANKOVA, ZuzanaAFK13:1681 - 1:32, 3 - 2:09, 2 - 1:49, S - 0:55, R3 - 1:06, R2 - 2:05, R5 - 1:07, M - 2:24
D144FRYSOVA, ZuzanaDCH13:2181 - 3:30, 3 - 1:40, 2 - 1:56, S - 0:44, R3 - 1:14, R5 - 2:00, R2 - 1:07, M - 1:03
D145EXNEROVA, PetraASP14:1181 - 2:43, 3 - 1:22, 2 - 1:53, S - 0:58, R5 - 2:12, R2 - 1:35, R3 - 1:56, M - 1:26
D146PESKOVA, SimonaASP16:4081 - 3:15, 3 - 1:31, 2 - 2:50, S - 0:56, R5 - 1:46, R3 - 3:23, R2 - 1:31, M - 1:20
D147RISSKA, KristinaDCH18:1581 - 6:44, 3 - 1:46, 2 - 1:49, S - 0:48, R5 - 2:10, R2 - 1:21, R3 - 2:03, M - 1:26

  Category: D16, Limit: 40, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, S, R1, R3, R4, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
D161NOVOTNA, KarolinaFTU14:39101 - 1:15, 3 - 1:11, 4 - 1:48, 2 - 1:23, S - 0:43, R4 - 1:48, R3 - 2:02, R5 - 1:57, R1 - 1:31, M - 0:55
D162RIEDLOVA, KarolinaDCH16:17101 - 1:27, 3 - 1:16, 4 - 1:30, 2 - 1:22, S - 1:05, R3 - 0:59, R5 - 1:19, R4 - 2:53, R1 - 3:12, M - 1:06
D163SOBOTOVA, VeronikaAFK16:24101 - 1:26, 3 - 1:31, 4 - 2:00, 2 - 1:26, S - 0:45, R4 - 2:40, R3 - 2:01, R5 - 1:23, R1 - 2:10, M - 0:55
D164HENDRICHOVA, AnetaAFK18:10101 - 1:28, 3 - 1:45, 2 - 1:32, 4 - 1:12, S - 2:32, R1 - 1:36, R3 - 0:58, R4 - 3:44, R5 - 1:33, M - 1:44
D165FRYSOVA, AndreaDCH19:02101 - 3:28, 3 - 3:30, 4 - 1:24, 2 - 1:17, S - 0:41, R5 - 1:19, R3 - 1:16, R4 - 2:17, R1 - 2:44, M - 0:59
D166ENDRSTOVA, MagdalenaASP21:17101 - 1:35, 3 - 1:28, 4 - 2:54, 2 - 3:31, S - 0:48, R3 - 1:28, R1 - 1:42, R4 - 3:45, R5 - 1:55, M - 2:04
D167POLISENSKA, KaterinaGBM24:03101 - 1:15, 3 - 2:17, 2 - 2:11, 4 - 2:06, S - 2:02, R1 - 2:45, R5 - 2:02, R3 - 1:10, R4 - 4:43, M - 3:24
D168DOUBRAVOVA, HanaDCH26:11101 - 2:25, 3 - 2:22, 2 - 1:48, 4 - 2:25, S - 1:56, R3 - 1:13, R5 - 1:18, R1 - 4:01, R4 - 4:17, M - 4:18

  Category: M14, Limit: 40, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 5, S, R1, R2, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
M141PESEK, JachymFTU012:1181 - 2:26, 5 - 2:15, 2 - 2:43, S - 0:34, R5 - 1:22, R2 - 0:46, R1 - 1:14, M - 0:45
M142NOVAK, AdamGBM12:3681 - 1:33, 5 - 1:38, 2 - 2:05, S - 0:43, R1 - 2:15, R5 - 1:56, R2 - 1:20, M - 0:59
M143SLJADNEV, IljaBKA12:4181 - 1:26, 5 - 2:01, 33 - 0:40, 2 - 2:05, S - 0:42, R5 - 1:52, R2 - 1:17, R1 - 1:22, M - 1:09
M144POLACEK, JakubFPA18:5681 - 5:33, 5 - 1:33, 2 - 2:25, S - 1:40, R5 - 2:00, R1 - 2:29, R2 - 1:50, M - 1:19
M145VLASAK, SebastianFPA19:1381 - 3:52, 5 - 1:56, 2 - 2:52, S - 0:58, R1 - 4:59, R5 - 2:17, R2 - 0:59, M - 1:12

  Category: M16, Limit: 40, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, S, R2, R3, R4, R5, M
Cat.PlaceNameTeamCallTimeTxSequence
M161EXNER , TomasASP16:28105 - 2:40, 3 - 0:50, 2 - 1:54, 4 - 1:06, S - 1:39, R4 - 1:55, R5 - 1:38, R3 - 2:21, R2 - 1:31, M - 0:48
M162PLEVNY, AlbertDCH16:52103 - 1:59, 5 - 1:07, 4 - 3:03, 2 - 0:55, S - 0:36, R4 - 1:47, R3 - 1:28, R2 - 1:01, R5 - 3:23, M - 1:26
M163CHMELIK, RobertGBM17:20105 - 2:42, 3 - 0:57, 4 - 1:31, 2 - 1:24, S - 0:40, R4 - 3:51, R5 - 2:21, R3 - 1:20, R2 - 1:09, M - 1:18
M164NIDRLE, LukasELB17:25105 - 3:10, 3 - 1:04, 4 - 1:37, 2 - 1:40, S - 0:56, R4 - 2:31, R3 - 2:28, R5 - 1:56, R2 - 0:45, M - 1:10
M165BRUCKNER, FilipDCH18:25103 - 2:10, 5 - 2:11, 4 - 1:47, 2 - 1:19, S - 0:56, R3 - 2:01, R5 - 1:52, R2 - 0:44, R4 - 2:29, M - 2:48
M166DROZD, MikulasELB20:30105 - 3:18, 3 - 2:44, 4 - 3:01, 2 - 1:32, S - 0:49, R3 - 2:42, R4 - 2:23, R5 - 1:41, R2 - 1:21, M - 0:54
M167ENDRST , JachymASP20:36105 - 4:02, 3 - 0:50, 2 - 1:34, 4 - 3:24, S - 1:39, R4 - 1:58, R5 - 1:40, R3 - 0:55, R2 - 3:21, M - 1:06
M168PAJSKR, StepanASP22:38105 - 3:31, 3 - 1:12, 4 - 3:17, 2 - 1:20, S - 0:44, R5 - 1:56, R3 - 1:37, R2 - 2:13, R4 - 3:31, M - 3:10