EVENT: zdr - milovy 2022
COMPETITION: klasika 80m
DATE: 14.04.2022
Single Categories:
D12 , D14 , D16 , M14 , M16

  Category: D12, Limit: 150, Band: 3.5 + 144 MHz, Track Controls (Tx) : 4, 5, 3, M
Cat.PlaceNameTeamCallTimeTxSequence
D121FRYSOVA, Zuzana037:0643 - 8:09, 4 - 10:41, 5 - 6:08, M - 11:45
D122NANKOVA, Zuzana037:0943 - 5:37, 4 - 13:07, 5 - 12:31, M - 5:45
 
D12EXNEROVA, Petra0

  Category: D14, Limit: 150, Band: 3.5 + 144 MHz, Track Controls (Tx) : 4, 2, 5, 3, M
Cat.PlaceNameTeamCallTimeTxSequence
D141POLUBENTSEVA, Iryna041:2853 - 4:02, 4 - 10:13, 5 - 6:33, 2 - 12:44, M - 7:44
D142NOVOTNA, Karolina042:2753 - 10:58, 4 - 7:19, 5 - 6:09, 2 - 11:54, M - 5:57
D143RIEDLOVA, Karolina044:1753 - 8:11, 4 - 9:52, 5 - 6:40, 2 - 12:33, M - 6:51
D144SOBOTOVA, Veronika058:2553 - 5:37, 4 - 13:07, 5 - 12:26, 2 - 21:16, M - 5:49
D145DOUBRAVOVA, Hana073:4453 - 11:43, 4 - 9:28, 5 - 19:44, 2 - 24:43, M - 7:55

  Category: D16, Limit: 150, Band: 3.5 + 144 MHz, Track Controls (Tx) : 1, 2, 4, 5, M
Cat.PlaceNameTeamCallTimeTxSequence
D161FRYSOVA, Andrea052:2754 - 14:14, 5 - 5:58, 1 - 12:40, 2 - 12:25, M - 6:58
D162POLISENSKA, Katerina055:5954 - 15:35, 5 - 5:37, 1 - 15:53, 2 - 12:12, M - 6:27
D163HENDRICHOVA, Aneta071:5854 - 12:32, 1 - 24:08, 5 - 13:06, 2 - 13:55, M - 8:08
D164DOUBRAVOVA, Barbora081:0454 - 14:37, 5 - 15:25, 1 - 22:45, 2 - 15:38, M - 12:16
D165NOVOTNA, Kristyna083:5554 - 13:33, 1 - 24:01, 5 - 19:05, 2 - 19:02, M - 8:01

  Category: M14, Limit: 150, Band: 3.5 + 144 MHz, Track Controls (Tx) : 1, 4, 5, 3, M
Cat.PlaceNameTeamCallTimeTxSequence
M141EXNER, Tomas038:4253 - 3:41, 4 - 6:04, 1 - 16:21, 1 - 0:04, 5 - 8:20, M - 4:03
M142TOLLAR, Michal049:3553 - 3:35, 4 - 10:21, 1 - 17:20, 5 - 14:03, M - 4:06
M143HOREJSI, David051:4653 - 3:38, 5 - 11:53, 4 - 4:50, 1 - 18:12, M - 13:00
M144VLASAK, Sebastian061:4853 - 7:57, 4 - 15:20, 5 - 7:25, 1 - 14:00, M - 16:55

  Category: M16, Limit: 150, Band: 3.5 + 144 MHz, Track Controls (Tx) : 4, 1, 2, 3, M
Cat.PlaceNameTeamCallTimeTxSequence
M161ZAJGER, David058:5954 - 11:07, 1 - 17:32, 2 - 9:32, 3 - 15:09, M - 5:28
M162BRUCKNER, Filip060:1154 - 12:37, 1 - 14:34, 2 - 13:52, 3 - 14:32, M - 4:20
M163PLEVNY, Albert064:1254 - 14:01, 1 - 22:53, 2 - 11:09, 3 - 12:12, M - 3:45
M164TOLLAR, Jan065:1554 - 15:23, 3 - 12:34, 1 - 22:32, 2 - 7:58, M - 6:35
M165NIDRLE, Lukas065:4654 - 13:15, 1 - 19:24, 2 - 12:12, 3 - 16:11, M - 4:30
M166HABEL, Jakub076:5354 - 18:39, 1 - 18:51, 2 - 15:03, 3 - 18:58, M - 5:13
M167HRUBY, Vit085:5254 - 18:22, 1 - 22:21, 2 - 13:45, 3 - 25:19, M - 5:51
M168DROZD, Mikulas098:1454 - 14:18, 1 - 24:34, 2 - 11:14, 3 - 24:33, M - 23:04